Bitcoin current market price is $68,769.45 with a 24 hour trading volume of $7.93B. The total available supply of Bitcoin is 19.78M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.36T. The BTC price is 1.15% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $68,456.50 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$68,769.45
$68,456.50
1.15%
$1.36T
$7.93B
19.78M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $68,730.87 | $1,539,120,669 | 19.38% | |
Crypto.com Exchange | BTC/USDT | $68,749.04 | $930,799,584 | 11.72% | |
DigiFinex | BTC/USDT | $68,764.87 | $547,737,877 | 6.9% | |
WhiteBIT | BTC/USDT | $68,874.04 | $539,654,415 | 6.79% | |
AscendEX (Bitmax) | BTC/USDT | $68,739.74 | $469,944,804 | 5.92% | |
LBank | BTC/USDT | $68,726.35 | $402,215,158 | 5.06% | |
Coinbase Pro | BTC/USD | $68,587.50 | $388,685,349 | 4.89% | |
Huobi | BTC/USDT | $68,755.70 | $304,865,692 | 3.84% | |
DigiFinex | BTC/USDC | $68,783.41 | $267,932,985 | 3.37% | |
ProBit | BTC/USDT | $68,748.90 | $205,349,781 | 2.59% | |
BigONE | BTC/USDT | $68,878.54 | $182,376,649 | 2.3% | |
Binance | BTC/USDC | $68,735.52 | $165,532,518 | 2.08% | |
YoBit | ETH/BTC | $68,453.75 | $158,010,327 | 1.98% | |
Tidex | BTC/USDT | $68,743.52 | $157,768,781 | 1.99% | |
Kraken | BTC/USD | $68,599.90 | $136,240,284 | 1.72% | |
Gate | BTC/USDT | $68,730.17 | $135,191,518 | 1.7% | |
Bitstamp | BTC/USD | $68,592.00 | $124,984,541 | 1.57% | |
Kucoin | BTC/USDT | $68,738.48 | $124,539,877 | 1.57% | |
Dex-Trade | BTC/USDT | $68,774.94 | $86,179,228 | 1.08% | |
Bilaxy | BTC/USDT | $68,778.15 | $72,125,182 | 0.91% | |
Bitfinex | BTC/USD | $68,650.00 | $69,601,130 | 0.88% | |
coincheck | BTC/JPY | $68,655.17 | $49,126,500 | 0.62% | |
BigONE | ETH/BTC | $68,701.63 | $49,014,344 | 0.62% | |
Binance | ETH/BTC | $68,767.02 | $43,221,644 | 0.54% | |
YoBit | ZEC/BTC | $68,694.77 | $39,429,877 | 0.5% | |
Binance | SOL/BTC | $68,735.13 | $38,458,386 | 0.48% | |
Bitfinex | ETH/BTC | $68,745.85 | $35,600,239 | 0.45% | |
Coinbase Pro | BTC/USDT | $68,768.96 | $30,070,172 | 0.38% | |
LBank | BTC/USDC | $68,727.32 | $29,058,324 | 0.37% | |
ProBit | ETH/BTC | $68,767.02 | $28,831,884 | 0.36% | |
Kraken | BTC/EUR | $68,993.70 | $26,869,683 | 0.34% | |
WhiteBIT | BTC/USDC | $68,823.65 | $26,503,149 | 0.33% | |
HitBTC | BTC/USDT | $68,736.07 | $24,888,699 | 0.31% | |
Kraken | BTC/USDT | $68,770.65 | $23,433,441 | 0.3% | |
Alterdice | BTC/USDT | $68,725.30 | $22,125,412 | 0.28% | |
Bitstamp | BTC/EUR | $69,026.13 | $21,394,719 | 0.27% | |
WhiteBIT | BTC/EUR | $69,122.83 | $20,578,422 | 0.26% | |
Currency.com | BTC/USD | $68,548.95 | $19,738,094 | 0.25% | |
Binance | WBTC/BTC | $68,752.33 | $18,003,890 | 0.23% | |
Coinbase Pro | BTC/EUR | $69,056.83 | $17,137,283 | 0.22% | |
WhiteBIT | ETH/BTC | $68,730.47 | $16,539,279 | 0.21% | |
Binance | BTC/BRL | $71,242.86 | $14,074,376 | 0.18% | |
Binance | DOGE/BTC | $68,847.32 | $13,836,232 | 0.17% | |
Gemini | BTC/USD | $68,624.03 | $13,555,447 | 0.17% | |
Binance | BTC/EUR | $69,112.10 | $12,898,311 | 0.16% | |
HitBTC | BTC/USDC | $68,716.70 | $11,524,990 | 0.15% | |
YoBit | LTC/BTC | $66,889.68 | $10,034,001 | 0.12% | |
Bitbank | BTC/JPY | $68,675.17 | $9,861,596 | 0.12% | |
Binance | BNB/BTC | $68,699.43 | $9,643,184 | 0.12% | |
Coinbase Pro | BTC/GBP | $68,918.60 | $9,067,558 | 0.11% | |
Bitfinex | BTC/USDT | $68,747.90 | $9,015,213 | 0.11% | |
DigiFinex | ETH/BTC | $68,786.28 | $8,458,921 | 0.11% | |
YoBit | DASH/BTC | $68,534.35 | $8,046,560 | 0.1% | |
Coinbase Pro | ETH/BTC | $68,747.78 | $7,357,435 | 0.09% | |
Bitkub | BTC/THB | $69,117.56 | $6,158,619 | 0.08% | |
Itbit | BTC/USD | $68,586.00 | $5,923,239 | 0.07% | |
Exmo | BTC/USD | $68,789.34 | $5,856,110 | 0.07% | |
BigONE | LTC/BTC | $69,041.18 | $5,638,779 | 0.07% | |
Dex-Trade | BTC/USDC | $68,853.02 | $5,543,760 | 0.07% | |
Kraken | BTC/USDC | $68,759.81 | $5,039,963 | 0.06% | |
Bibox | BTC/USDT | $68,761.63 | $4,861,044 | 0.06% | |
WhiteBIT | LTC/BTC | $68,970.08 | $4,510,527 | 0.06% | |
Tidex | BTC/USDC | $68,769.43 | $4,487,433 | 0.06% | |
Exmo | BTC/USDT | $68,723.08 | $4,395,597 | 0.06% | |
WhiteBIT | DOGE/BTC | $68,586.94 | $4,299,003 | 0.05% | |
Huobi | BTC/USDC | $68,769.17 | $4,226,160 | 0.05% | |
Tidex | ETH/BTC | $68,767.02 | $4,060,900 | 0.05% | |
Exmo | BTC/UAH | $72,743.93 | $4,021,899 | 0.05% | |
Tidex | SOL/BTC | $68,753.66 | $3,587,964 | 0.05% | |
Currency.com | BTC/EUR | $68,866.95 | $3,401,105 | 0.04% | |
Exmo | DOGE/BTC | $68,530.05 | $3,369,396 | 0.04% | |
Kraken | BTC/GBP | $68,922.23 | $3,142,452 | 0.04% | |
Binance | XRP/BTC | $68,713.37 | $3,082,003 | 0.04% | |
Binance | LTC/BTC | $69,041.18 | $3,026,952 | 0.04% | |
BTCTurk | BTC/USDT | $68,696.80 | $2,908,746 | 0.04% | |
BTCTurk | BTC/TRY | $69,432.19 | $2,777,394 | 0.03% | |
Mercatox | ETH/BTC | $68,046.85 | $2,662,508 | 0.03% | |
Max | BTC/TWD | $69,168.99 | $2,572,431 | 0.03% | |
Kucoin | XMR/BTC | $68,746.29 | $2,458,307 | 0.03% | |
HitBTC | ETH/BTC | $68,763.17 | $2,426,338 | 0.03% | |
Binance | RUNE/BTC | $68,710.30 | $2,353,856 | 0.03% | |
Kraken | ETH/BTC | $68,824.83 | $2,329,301 | 0.03% | |
Bitstamp | BTC/GBP | $68,938.83 | $2,230,057 | 0.03% | |
Crypto.com Exchange | ETH/BTC | $68,780.50 | $2,203,112 | 0.03% | |
KickEX | BTC/USDT | $68,669.74 | $1,935,430 | 0.02% | |
Binance.US | BTC/USDC | $68,695.03 | $1,932,170 | 0.02% | |
Binance.US | BTC/USDT | $68,835.20 | $1,929,533 | 0.02% | |
Luno | BTC/ZAR | $69,612.08 | $1,911,552 | 0.02% | |
Bitstamp | BTC/USDT | $68,922.26 | $1,823,015 | 0.02% | |
Binance | TRX/BTC | $68,717.52 | $1,792,943 | 0.02% | |
Exmo | ETH/BTC | $68,734.83 | $1,766,190 | 0.02% | |
Kucoin | BTC/USDC | $68,735.12 | $1,707,148 | 0.02% | |
Bitso | BTC/MXN | $69,457.93 | $1,651,370 | 0.02% | |
Max | BTC/USDT | $68,748.01 | $1,613,146 | 0.02% | |
Tidex | WBTC/BTC | $68,752.33 | $1,584,453 | 0.02% | |
Indodax | BTC/IDR | $68,792.92 | $1,546,110 | 0.02% | |
Bitfinex | BTC/EUR | $68,502.62 | $1,545,811 | 0.02% | |
Exmo | BTC/EUR | $69,141.43 | $1,489,545 | 0.02% | |
BTCMarket | BTC/AUD | $69,109.07 | $1,484,632 | 0.02% | |
Binance | LINK/BTC | $68,843.05 | $1,476,860 | 0.02% | |
Luno | BTC/MYR | $69,021.58 | $1,459,167 | 0.02% | |
Coinbase Pro | SOL/BTC | $68,752.72 | $1,448,757 | 0.02% | |
Independent Reserve | BTC/USD | $69,035.44 | $1,393,815 | 0.02% | |
Independent Reserve | BTC/AUD | $69,011.92 | $1,393,340 | 0.02% | |
Independent Reserve | BTC/SGD | $68,990.81 | $1,392,914 | 0.02% | |
Dex-Trade | ETH/BTC | $68,786.28 | $1,387,535 | 0.02% | |
Independent Reserve | BTC/NZD | $68,641.98 | $1,385,871 | 0.02% | |
Kucoin | ETH/BTC | $68,767.02 | $1,359,740 | 0.02% | |
Binance | ADA/BTC | $68,877.53 | $1,333,347 | 0.02% | |
Binance | FET/BTC | $68,717.18 | $1,082,774 | 0.01% | |
WhiteBIT | LINK/BTC | $68,614.04 | $1,075,575 | 0.01% | |
Bitso | BTC/USD | $68,613.00 | $1,010,706 | 0.01% | |
WhiteBIT | ADA/BTC | $68,622.33 | $988,727 | 0.01% | |
Kucoin | DOGE/BTC | $68,530.05 | $940,942 | 0.01% | |
Exmo | BTC/GBP | $71,605.65 | $875,408 | 0.01% | |
Bilaxy | ETH/BTC | $68,786.28 | $836,607 | 0.01% | |
WhiteBIT | TRX/BTC | $68,843.73 | $830,584 | 0.01% | |
Binance | INJ/BTC | $68,736.94 | $825,319 | 0.01% | |
WhiteBIT | BTC/UAH | $71,676.33 | $787,638 | 0.01% | |
Binance | BCH/BTC | $68,829.61 | $783,927 | 0.01% | |
Mercatox | LTC/BTC | $68,642.07 | $776,236 | 0.01% | |
Binance | AVAX/BTC | $68,640.41 | $773,610 | 0.01% | |
Kraken | BTC/CAD | $68,763.24 | $769,441 | 0.01% | |
Exmo | BTC/USDC | $68,727.40 | $750,683 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $69,025.41 | $714,394 | 0.01% | |
Gate | ETH/BTC | $68,767.02 | $704,546 | 0.01% | |
Binance | FTM/BTC | $68,827.55 | $695,484 | 0.01% | |
Bitstamp | ETH/BTC | $68,798.13 | $657,876 | 0.01% | |
Binance | ETC/BTC | $68,774.76 | $655,055 | 0.01% | |
Binance | XTZ/BTC | $68,869.06 | $650,063 | 0.01% | |
WhiteBIT | BCH/BTC | $68,704.95 | $640,438 | 0.01% | |
Bibox | XRP/BTC | $68,996.92 | $631,863 | 0.01% | |
Kraken | BTC/CHF | $68,603.85 | $615,328 | 0.01% | |
Binance | NEAR/BTC | $68,819.52 | $591,163 | 0.01% | |
Bitso | BTC/USDT | $68,733.87 | $586,857 | 0.01% | |
Binance | STX/BTC | $68,760.03 | $568,911 | 0.01% | |
Coinmate | BTC/CZK | $68,924.40 | $562,932 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $69,184.97 | $560,411 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $69,143.45 | $557,398 | 0.01% | |
Kraken | BTC/AUD | $69,044.25 | $538,024 | 0.01% | |
Binance | HBAR/BTC | $67,959.99 | $536,549 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $69,012.43 | $534,535 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $68,166.31 | $525,516 | 0.01% | |
Binance | DOT/BTC | $68,707.57 | $525,079 | 0.01% | |
WhiteBIT | XRP/BTC | $68,798.19 | $519,308 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $68,403.96 | $517,391 | 0.01% | |
Exmo | BTC/PLN | $69,097.18 | $496,320 | 0.01% | |
Binance | FIL/BTC | $68,759.83 | $494,683 | 0.01% | |
Gemini | BTC/SGD | $68,889.62 | $471,427 | 0.01% | |
Binance | UNI/BTC | $68,787.10 | $465,309 | 0.01% | |
Kraken | DOGE/BTC | $68,847.32 | $459,348 | 0.01% | |
Bitstamp | BTC/USDC | $68,721.49 | $454,512 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $68,644.03 | $453,154 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $68,359.76 | $444,873 | 0.01% | |
Bitfinex | DOT/BTC | $68,745.00 | $443,183 | 0.01% | |
Binance | BTC/DAI | $68,841.60 | $440,765 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $68,507.53 | $439,967 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $68,828.31 | $433,881 | 0.01% | |
Bibox | BCH/BTC | $67,092.25 | $425,352 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $68,670.17 | $403,598 | 0.01% | |
Dex-Trade | DOGE/BTC | $69,167.54 | $399,504 | 0.01% | |
Binance | SXP/BTC | $68,834.90 | $386,146 | 0% | |
Bibox | KSM/BTC | $69,519.07 | $384,681 | 0% | |
Coinbase Pro | DOGE/BTC | $68,847.32 | $378,449 | 0% | |
Binance | AAVE/BTC | $68,635.63 | $371,163 | 0% | |
Kraken | LINK/BTC | $68,798.89 | $363,827 | 0% | |
DigiFinex | WBTC/BTC | $68,732.37 | $358,079 | 0% | |
Bitfinex | ADA/BTC | $68,877.53 | $358,072 | 0% | |
Bibox | ETC/BTC | $68,966.41 | $339,610 | 0% | |
WhiteBIT | ETC/BTC | $68,695.22 | $338,457 | 0% | |
Luno | BTC/NGN | $71,413.00 | $334,453 | 0% | |
Kucoin | EWT/BTC | $68,584.92 | $312,808 | 0% | |
ProBit | DOGE/BTC | $68,350.51 | $309,109 | 0% | |
Dex-Trade | BNB/BTC | $68,707.90 | $308,101 | 0% | |
BigONE | TRX/BTC | $68,149.60 | $304,644 | 0% | |
Bibox | LINK/BTC | $68,679.94 | $299,796 | 0% | |
Kraken | XMR/BTC | $68,536.24 | $297,999 | 0% | |
Coinmate | BTC/EUR | $68,958.54 | $295,495 | 0% | |
Bitfinex | LEO/BTC | $68,553.01 | $294,920 | 0% | |
ProBit | LINK/BTC | $68,843.05 | $294,496 | 0% | |
Binance | ICP/BTC | $68,695.49 | $286,789 | 0% | |
HitBTC | ONE/BTC | $68,882.57 | $284,235 | 0% | |
Bibox | AAVE/BTC | $68,952.74 | $273,007 | 0% | |
Bibox | OMG/BTC | $68,286.90 | $270,018 | 0% | |
DigiFinex | BCH/BTC | $68,871.27 | $269,371 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $68,632.77 | $267,756 | 0% | |
Coinbase Pro | WBTC/BTC | $68,752.33 | $267,662 | 0% | |
Huobi | ETH/BTC | $68,784.35 | $266,688 | 0% | |
Binance | OAX/BTC | $68,691.76 | $261,426 | 0% | |
Bitso | BTC/BRL | $71,360.39 | $259,434 | 0% | |
Bitfinex | DOGE/BTC | $68,530.05 | $255,468 | 0% | |
Bibox | LTC/BTC | $69,203.13 | $253,701 | 0% | |
Mercatox | BTC/USDC | $70,165.80 | $249,271 | 0% | |
Binance | SAND/BTC | $68,727.49 | $245,274 | 0% | |
Gate | DOGE/BTC | $68,593.27 | $240,596 | 0% | |
Bibox | BSV/BTC | $68,756.39 | $237,102 | 0% | |
Bibox | BAT/BTC | $69,071.78 | $234,643 | 0% | |
Binance | OGN/BTC | $68,567.59 | $231,614 | 0% | |
Binance | UNFI/BTC | $68,953.36 | $227,103 | 0% | |
Binance | EGLD/BTC | $68,817.01 | $220,630 | 0% | |
WhiteBIT | DOT/BTC | $68,707.57 | $214,208 | 0% | |
Gate | XMR/BTC | $68,806.54 | $208,554 | 0% | |
Paribu | BTC/USDT | $68,710.63 | $202,302 | 0% | |
Binance | SUPER/BTC | $68,556.50 | $202,082 | 0% | |
DigiFinex | XRP/BTC | $68,826.51 | $201,648 | 0% | |
Crypto.com Exchange | DOGE/BTC | $68,691.49 | $198,857 | 0% | |
Binance | AGLD/BTC | $68,225.67 | $198,628 | 0% | |
Coinbase Pro | LTC/BTC | $68,970.08 | $183,738 | 0% | |
Binance | PAXG/BTC | $68,792.61 | $182,767 | 0% | |
Binance | CFX/BTC | $68,680.97 | $176,080 | 0% | |
Bibox | PHA/BTC | $69,732.30 | $175,231 | 0% | |
Crypto.com Exchange | XRP/BTC | $68,826.51 | $168,067 | 0% | |
Binance | IOTA/BTC | $69,026.52 | $167,606 | 0% | |
Binance | RVN/BTC | $69,140.03 | $163,173 | 0% | |
Mercatox | TRX/BTC | $67,591.00 | $162,987 | 0% | |
Binance | AR/BTC | $68,959.54 | $162,684 | 0% | |
Crypto.com Exchange | CRO/BTC | $68,640.77 | $157,402 | 0% | |
Kraken | XRP/BTC | $68,902.15 | $153,927 | 0% | |
Bitfinex | XRP/BTC | $68,807.63 | $152,050 | 0% | |
Binance | ATOM/BTC | $68,858.22 | $149,283 | 0% | |
Binance | UMA/BTC | $68,580.26 | $146,313 | 0% | |
Binance | VIB/BTC | $68,752.89 | $142,321 | 0% | |
Binance | ZIL/BTC | $68,424.56 | $140,428 | 0% | |
Gemini | BTC/GBP | $68,519.67 | $139,853 | 0% | |
Currency.com | ETH/BTC | $68,844.12 | $139,194 | 0% | |
Binance | VET/BTC | $70,219.20 | $138,304 | 0% | |
Binance | ROSE/BTC | $68,462.84 | $138,194 | 0% | |
DigiFinex | TRX/BTC | $68,746.16 | $135,105 | 0% | |
Binance | CELR/BTC | $66,208.56 | $134,850 | 0% | |
Binance | BTC/ZAR | $69,789.82 | $133,692 | 0% | |
Bibox | QTUM/BTC | $68,662.12 | $133,360 | 0% | |
ProBit | TRX/BTC | $68,774.83 | $132,854 | 0% | |
Huobi | SNC/BTC | $68,719.21 | $130,245 | 0% | |
Crypto.com Exchange | BCH/BTC | $68,800.48 | $129,820 | 0% | |
Bibox | ONG/BTC | $59,275.60 | $128,849 | 0% | |
Binance | VIDT/BTC | $68,700.20 | $128,292 | 0% | |
Bitstamp | XRP/BTC | $68,807.63 | $123,949 | 0% | |
Kraken | WBTC/BTC | $68,783.32 | $122,737 | 0% | |
Kucoin | LTC/BTC | $69,041.18 | $122,144 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $68,432.38 | $121,856 | 0% | |
Crypto.com Exchange | ADA/BTC | $68,820.66 | $115,512 | 0% | |
Coinbase Pro | GRT/BTC | $68,632.06 | $112,235 | 0% | |
Crypto.com Exchange | VET/BTC | $68,818.26 | $109,688 | 0% | |
Mercatox | DASH/BTC | $70,872.12 | $109,640 | 0% | |
YoBit | DOGE/BTC | $68,847.32 | $109,521 | 0% | |
Binance | AXS/BTC | $68,552.93 | $108,892 | 0% | |
WhiteBIT | SAND/BTC | $68,727.49 | $108,717 | 0% | |
Binance | ARPA/BTC | $68,237.48 | $107,073 | 0% | |
Binance | EOS/BTC | $68,831.14 | $107,038 | 0% | |
Mercatox | NEXO/BTC | $68,406.34 | $106,747 | 0% |
Polymarket data shows Republican presidential nominee Donald Trump’s lead over his Democratic opponent, Vice President Kamala Harris, has weakened but remains dominant. As per the data, the twice-impeached former president’s odds declined from 66.9% to 54%. Meanwhile, Harris has seen…...
Read MoreAI-powered altcoins are reshaping crypto, offering unique growth potential. Here are three coins poised for impressive gains. #partnercontent...
Read MoreThree crypto coins—Solana, XRP, and newcomer Rollblock—are heating up, with Rollblock’s presale drawing major investor interest....
Read More