Chainlink current market price is $19.54 with a 24 hour trading volume of $395.89M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $12.47B. The LINK price is 2.44% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $18.80 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$19.54
$18.80
2.44%
$12.47B
$395.89M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $19.53 | $159,158,200 | 40.21% | |
Coinbase Pro | LINK/USD | $19.54 | $52,292,855 | 13.21% | |
WhiteBIT | LINK/USDT | $19.55 | $39,406,234 | 9.95% | |
DigiFinex | LINK/USDT | $19.55 | $19,072,207 | 4.82% | |
Kucoin | LINK/USDT | $19.55 | $16,123,174 | 4.07% | |
Gate | LINK/USDT | $19.54 | $15,117,603 | 3.82% | |
Bibox | LINK/USDT | $19.53 | $13,692,954 | 3.46% | |
Huobi | LINK/USDT | $19.55 | $13,128,265 | 3.32% | |
LBank | LINK/USDT | $19.56 | $7,879,570 | 1.99% | |
Binance | LINK/USDC | $19.54 | $7,359,083 | 1.86% | |
Kraken | LINK/USD | $19.53 | $5,365,345 | 1.36% | |
Dex-Trade | LINK/USDT | $19.62 | $4,913,252 | 1.24% | |
Binance | LINK/BTC | $19.53 | $3,984,674 | 1.01% | |
ProBit | LINK/USDT | $19.53 | $3,236,754 | 0.82% | |
Bilaxy | LINK/USDT | $19.56 | $3,015,624 | 0.76% | |
Coinbase Pro | LINK/GBP | $19.54 | $2,690,757 | 0.68% | |
Crypto.com Exchange | LINK/USDT | $19.55 | $2,188,569 | 0.55% | |
Coinbase Pro | LINK/EUR | $19.61 | $2,116,713 | 0.53% | |
WhiteBIT | LINK/BTC | $19.57 | $1,938,675 | 0.49% | |
AscendEX (Bitmax) | LINK/USDT | $19.59 | $1,823,947 | 0.46% | |
Bitstamp | LINK/EUR | $19.54 | $1,572,348 | 0.4% | |
BigONE | LINK/USDT | $19.52 | $1,491,887 | 0.38% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $19.54 | $1,480,494 | 0.37% | |
Bibox | LINK/ETH | $19.51 | $1,237,924 | 0.31% | |
BTCTurk | LINK/TRY | $19.54 | $1,192,082 | 0.3% | |
Kraken | LINK/EUR | $19.55 | $1,156,304 | 0.29% | |
Binance | LINK/ETH | $19.56 | $1,100,610 | 0.28% | |
Bitstamp | LINK/USD | $19.61 | $1,028,561 | 0.26% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $19.53 | $969,822 | 0.24% | |
HitBTC | LINK/USDT | $19.54 | $942,973 | 0.24% | |
Coinbase Pro | LINK/ETH | $19.57 | $927,631 | 0.23% | |
Gemini | LINK/USD | $19.60 | $871,327 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $19.56 | $829,614 | 0.21% | |
Kraken | LINK/USDT | $19.50 | $732,512 | 0.19% | |
Binance | LINK/EUR | $19.54 | $655,671 | 0.17% | |
KickEX | LINK/USDT | $19.52 | $583,392 | 0.15% | |
Bibox | LINK/BTC | $19.55 | $581,355 | 0.15% | |
ProBit | LINK/BTC | $19.53 | $535,375 | 0.14% | |
Bitfinex | LINK/USD | $19.49 | $503,316 | 0.13% | |
Coinbase Pro | LINK/BTC | $19.56 | $303,913 | 0.08% | |
Kraken | LINK/BTC | $19.61 | $216,490 | 0.05% | |
BTCTurk | LINK/USDT | $19.57 | $209,870 | 0.05% | |
Independent Reserve | LINK/USD | $19.58 | $168,424 | 0.04% | |
Independent Reserve | LINK/SGD | $19.58 | $168,418 | 0.04% | |
Independent Reserve | LINK/NZD | $19.57 | $168,366 | 0.04% | |
Independent Reserve | LINK/AUD | $19.47 | $167,479 | 0.04% | |
Bitso | LINK/USD | $19.49 | $155,445 | 0.04% | |
Kucoin | LINK/USDC | $19.53 | $152,623 | 0.04% | |
Kraken | LINK/USDC | $19.63 | $129,898 | 0.03% | |
Dex-Trade | LINK/BTC | $19.60 | $127,314 | 0.03% | |
Bitkub | LINK/THB | $19.47 | $121,147 | 0.03% | |
Kraken | LINK/GBP | $19.51 | $118,058 | 0.03% | |
Kraken | LINK/ETH | $19.56 | $85,090 | 0.02% | |
Bitfinex | LINK/USDT | $19.66 | $79,573 | 0.02% | |
Max | LINK/USDT | $19.58 | $67,709 | 0.02% | |
Exmo | LINK/BTC | $19.61 | $67,405 | 0.02% | |
Indodax | LINK/IDR | $19.58 | $55,296 | 0.01% | |
HitBTC | LINK/BTC | $19.54 | $54,066 | 0.01% | |
HitBTC | LINK/ETH | $19.53 | $42,592 | 0.01% | |
Gemini | LINK/BTC | $19.28 | $36,300 | 0.01% | |
Kucoin | LINK/BTC | $19.54 | $34,337 | 0.01% | |
Dex-Trade | LINK/ETH | $19.60 | $29,067 | 0.01% | |
Paribu | LINK/USDT | $19.65 | $27,682 | 0.01% | |
Binance.US | LINK/BTC | $19.63 | $22,432 | 0.01% | |
Kraken | LINK/AUD | $19.49 | $18,993 | 0% | |
Bitstamp | LINK/GBP | $19.35 | $16,883 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $19.55 | $15,990 | 0% | |
Gemini | LINK/ETH | $19.40 | $15,029 | 0% | |
Bitstamp | LINK/BTC | $19.04 | $14,259 | 0% | |
Gate | LINK/USDC | $19.32 | $10,687 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $19.55 | $9,997 | 0% | |
Crypto.com Exchange | LINK/BTC | $19.53 | $7,341 | 0% | |
Huobi | LINK/BTC | $19.59 | $7,016 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $19.55 | $6,495 | 0% | |
GOPAX | LINK/KRW | $19.53 | $5,311 | 0% | |
Gate | LINK/ETH | $19.56 | $5,291 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $19.64 | $3,402 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $19.55 | $1,328 | 0% | |
Cex | LINK/USD | $17.92 | $36 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $19.63 | $22 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $19.62 | $10 | 0% |
Wallstreet's Brett Knoblauch predicts MicroStrategy, the largest corporate holder of Bitcoin, will see a nearly $100 uptick in its stock prices. ...
Read MoreSony’s Soneium mainnet is officially live, offering creators faster, cheaper blockchain solutions and tools to connect with fans through NFTs and crypto. On January 14, Sony built on the success of its 2024 testnet, Soneium Minato—which has attracted over 15…...
Read MoreHow will inflation, strong jobs data, and rising Treasury yields shape the Fed’s upcoming rate decision? The Federal Reserve’s Jan. 29 meeting looms large as markets eagerly await clarity on interest rate policy. With a 97.3% probability that rates will…...
Read More