Chainlink current market price is $10.60 with a 24 hour trading volume of $102.39M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.45B. The LINK price is 0.78% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.56 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.60
$10.56
0.78%
$6.45B
$102.39M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.59 | $16,018,001 | 15.64% | |
Coinbase Pro | LINK/USD | $10.55 | $12,440,819 | 12.15% | |
Huobi | LINK/USDT | $10.61 | $10,400,374 | 10.16% | |
Bibox | LINK/USDT | $10.65 | $10,257,418 | 10.02% | |
Coinsbit | LINK/USDT | $10.59 | $8,344,617 | 8.15% | |
WhiteBIT | LINK/USDT | $10.62 | $7,978,174 | 7.79% | |
LBank | LINK/USDT | $10.66 | $7,893,973 | 7.71% | |
DigiFinex | LINK/USDT | $10.61 | $2,120,862 | 2.07% | |
ProBit | LINK/USDT | $10.60 | $1,949,298 | 1.9% | |
Crypto.com Exchange | LINK/USDT | $10.61 | $1,728,268 | 1.69% | |
AscendEX (Bitmax) | LINK/USDT | $10.61 | $1,704,660 | 1.66% | |
Kucoin | LINK/USDT | $10.59 | $1,556,098 | 1.52% | |
Gate | LINK/USDT | $10.59 | $1,240,508 | 1.21% | |
Binance | LINK/BTC | $10.59 | $913,686 | 0.89% | |
WhiteBIT | LINK/BTC | $10.59 | $855,736 | 0.84% | |
HitBTC | LINK/USDT | $10.59 | $751,541 | 0.73% | |
Kraken | LINK/USD | $10.58 | $589,658 | 0.58% | |
Dex-Trade | LINK/USDT | $10.60 | $543,541 | 0.53% | |
AscendEX (Bitmax) | LINK/BTC | $10.64 | $516,120 | 0.5% | |
Bibox | LINK/ETH | $10.67 | $471,223 | 0.46% | |
Coinsbit | LINK/BTC | $10.59 | $426,060 | 0.42% | |
BigONE | LINK/USDT | $10.55 | $418,260 | 0.41% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.60 | $382,398 | 0.37% | |
ProBit | LINK/BTC | $10.59 | $322,836 | 0.32% | |
AscendEX (Bitmax) | LINK/ETH | $10.03 | $245,054 | 0.24% | |
Bitfinex | LINK/USD | $10.61 | $244,791 | 0.24% | |
Bibox | LINK/BTC | $10.67 | $213,729 | 0.21% | |
Bilaxy | LINK/USDT | $10.60 | $184,134 | 0.18% | |
KickEX | LINK/USDT | $10.59 | $150,903 | 0.15% | |
Mercatox | LINK/ETH | $10.60 | $142,426 | 0.14% | |
Kraken | LINK/EUR | $10.60 | $136,728 | 0.13% | |
Coinbase Pro | LINK/EUR | $10.58 | $116,024 | 0.11% | |
Bitstamp | LINK/EUR | $10.60 | $101,883 | 0.1% | |
Gemini | LINK/USD | $10.58 | $100,214 | 0.1% | |
Bitstamp | LINK/USD | $10.60 | $72,511 | 0.07% | |
Kraken | LINK/BTC | $10.59 | $70,629 | 0.07% | |
Binance | LINK/ETH | $10.60 | $68,091 | 0.07% | |
Binance | LINK/EUR | $10.60 | $63,896 | 0.06% | |
Kraken | LINK/USDT | $10.61 | $51,769 | 0.05% | |
Bitfinex | LINK/USDT | $10.59 | $41,250 | 0.04% | |
BTCTurk | LINK/TRY | $10.63 | $35,275 | 0.03% | |
Coinbase Pro | LINK/BTC | $10.73 | $32,343 | 0.03% | |
Dex-Trade | LINK/BTC | $10.59 | $30,803 | 0.03% | |
Coinbase Pro | LINK/GBP | $10.60 | $19,775 | 0.02% | |
Exmo | LINK/BTC | $10.61 | $18,748 | 0.02% | |
Independent Reserve | LINK/NZD | $10.69 | $17,696 | 0.02% | |
Independent Reserve | LINK/SGD | $10.68 | $17,690 | 0.02% | |
Independent Reserve | LINK/USD | $10.68 | $17,688 | 0.02% | |
Independent Reserve | LINK/AUD | $10.64 | $17,614 | 0.02% | |
Bitkub | LINK/THB | $10.62 | $16,437 | 0.02% | |
Kraken | LINK/ETH | $10.63 | $15,101 | 0.01% | |
Max | LINK/USDT | $10.60 | $12,804 | 0.01% | |
BTCTurk | LINK/USDT | $10.64 | $10,413 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.59 | $8,217 | 0.01% | |
Bitso | LINK/USD | $10.62 | $8,105 | 0.01% | |
Kucoin | LINK/BTC | $10.60 | $7,882 | 0.01% | |
Coinsbit | LINK/ETH | $10.60 | $7,540 | 0.01% | |
Kraken | LINK/GBP | $10.66 | $6,323 | 0.01% | |
Currency.com | LINK/USD | $10.56 | $5,322 | 0.01% | |
HitBTC | LINK/ETH | $10.59 | $5,181 | 0.01% | |
Paribu | LINK/USDT | $10.57 | $5,036 | 0% | |
Kraken | LINK/AUD | $10.65 | $3,703 | 0% | |
Dex-Trade | LINK/ETH | $10.61 | $2,236 | 0% | |
Indodax | LINK/IDR | $10.71 | $2,090 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.60 | $1,772 | 0% | |
Bitstamp | LINK/BTC | $10.73 | $1,765 | 0% | |
Huobi | LINK/BTC | $10.69 | $1,623 | 0% | |
Binance.US | LINK/BTC | $10.61 | $1,549 | 0% | |
Gemini | LINK/ETH | $10.55 | $1,088 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.60 | $774 | 0% | |
HitBTC | LINK/BTC | $10.69 | $518 | 0% | |
Gemini | LINK/BTC | $10.63 | $295 | 0% | |
Gate | LINK/ETH | $10.60 | $228 | 0% | |
Cex | LINK/USD | $10.73 | $21 | 0% | |
Currency.com | LINK/USDT | $10.59 | $0 | 0% | |
Bitstamp | LINK/GBP | $11.25 | $0 | 0% |
Okto Chain will allocate 1% of its upcoming token to incentivize early builders who start using the Okto software development kit. According to a press release shared with crypto.news, Okto, a blockchain focused on chain abstraction, has launched a Grant…...
Read MoreCrypto cards allow users to spend their crypto in the same way that they might spend their fiat currencies....
Read MoreWalletConnect has unveiled its native token, named Connect Token, as part of its rebranding efforts. WalletConnect, known for its connectivity protocol for decentralized applications, has announced a major rebranding and the introduction of its native token, Connect Token (WCT) in…...
Read More