Dogecoin current market price is $0.100 with a 24 hour trading volume of $188.87M. The total available supply of Dogecoin is 145.99B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $14.65B. The DOGE price is 1.57% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.100 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.100
$0.100
1.57%
$14.65B
$188.87M
145.99B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.100 | $41,784,744 | 22.14% | |
Huobi | DOGE/USDT | $0.100 | $38,321,732 | 20.3% | |
WhiteBIT | DOGE/USDT | $0.100 | $33,039,107 | 17.5% | |
Coinbase Pro | DOGE/USD | $0.0996 | $15,785,453 | 8.36% | |
DigiFinex | DOGE/USDT | $0.100 | $8,905,629 | 4.72% | |
Gate | DOGE/USDT | $0.100 | $8,813,061 | 4.67% | |
LBank | DOGE/USDT | $0.101 | $6,547,378 | 3.47% | |
Kraken | DOGE/USD | $0.100 | $4,611,193 | 2.44% | |
AscendEX (Bitmax) | DOGE/USDT | $0.101 | $3,301,436 | 1.75% | |
ProBit | DOGE/USDT | $0.100 | $2,716,133 | 1.44% | |
Kucoin | DOGE/USDT | $0.100 | $1,904,380 | 1.01% | |
Crypto.com Exchange | DOGE/USDT | $0.100 | $1,903,336 | 1.01% | |
BigONE | DOGE/USDT | $0.101 | $1,788,242 | 0.95% | |
Bibox | DOGE/USDT | $0.101 | $1,509,502 | 0.8% | |
WhiteBIT | DOGE/BTC | $0.101 | $922,383 | 0.49% | |
Binance | DOGE/BTC | $0.101 | $821,808 | 0.44% | |
Dex-Trade | DOGE/USDT | $0.100 | $789,960 | 0.42% | |
KickEX | DOGE/USDT | $0.100 | $527,946 | 0.28% | |
AscendEX (Bitmax) | DOGE/BTC | $0.101 | $446,992 | 0.24% | |
Bitkub | DOGE/THB | $0.100 | $436,944 | 0.23% | |
Kraken | DOGE/EUR | $0.100 | $320,216 | 0.17% | |
BTCTurk | DOGE/TRY | $0.100 | $308,222 | 0.16% | |
Coinbase Pro | DOGE/EUR | $0.103 | $254,957 | 0.14% | |
Kraken | DOGE/USDT | $0.101 | $239,029 | 0.13% | |
Exmo | DOGE/BTC | $0.101 | $233,625 | 0.12% | |
Binance | DOGE/EUR | $0.100 | $214,421 | 0.11% | |
Bibox | DOGE/ETH | $0.0926 | $182,153 | 0.1% | |
Indodax | DOGE/IDR | $0.101 | $145,099 | 0.08% | |
Kraken | DOGE/BTC | $0.101 | $117,325 | 0.06% | |
Coinbase Pro | DOGE/GBP | $0.103 | $98,086 | 0.05% | |
ProBit | DOGE/BTC | $0.101 | $97,699 | 0.05% | |
BTCTurk | DOGE/USDT | $0.100 | $90,818 | 0.05% | |
Bitfinex | DOGE/USD | $0.100 | $89,975 | 0.05% | |
Gemini | DOGE/USD | $0.100 | $77,227 | 0.04% | |
Currency.com | DOGE/USD | $0.100 | $73,850 | 0.04% | |
Independent Reserve | DOGE/AUD | $0.101 | $56,668 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.100 | $56,353 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.100 | $56,337 | 0.03% | |
Independent Reserve | DOGE/USD | $0.100 | $56,325 | 0.03% | |
Binance.US | DOGE/USDT | $0.100 | $37,472 | 0.02% | |
Bitfinex | DOGE/USDT | $0.100 | $32,500 | 0.02% | |
Dex-Trade | DOGE/BTC | $0.100 | $28,146 | 0.01% | |
Exmo | DOGE/USD | $0.105 | $26,232 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.100 | $24,119 | 0.01% | |
Bitfinex | DOGE/BTC | $0.100 | $21,576 | 0.01% | |
Max | DOGE/USDT | $0.100 | $20,877 | 0.01% | |
Kucoin | DOGE/BTC | $0.100 | $17,803 | 0.01% | |
Gate | DOGE/BTC | $0.100 | $8,050 | 0% | |
DigiFinex | SHIB/DOGE | $0.100 | $7,027 | 0% | |
YoBit | DOGE/BTC | $0.101 | $5,849 | 0% | |
Huobi | DOGE/BTC | $0.101 | $4,450 | 0% | |
Gemini | DOGE/BTC | $0.101 | $1,802 | 0% | |
GOPAX | DOGE/KRW | $0.102 | $1,737 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.100 | $1,051 | 0% | |
Exmo | DOGE/GBP | $0.106 | $318 | 0% | |
Gemini | DOGE/ETH | $0.100 | $299 | 0% | |
Kucoin | SHIB/DOGE | $0.100 | $160 | 0% | |
BTC Trade UA | DOGE/UAH | $0.110 | $95 | 0% | |
Cex | DOGE/USD | $0.0970 | $43 | 0% | |
Mercatox | DOGE/BTC | $0.0959 | $20 | 0% | |
Exmo | DOGE/EUR | $0.108 | $8 | 0% |
Okto Chain will allocate 1% of its upcoming token to incentivize early builders who start using the Okto software development kit. According to a press release shared with crypto.news, Okto, a blockchain focused on chain abstraction, has launched a Grant…...
Read MoreCrypto cards allow users to spend their crypto in the same way that they might spend their fiat currencies....
Read MoreWalletConnect has unveiled its native token, named Connect Token, as part of its rebranding efforts. WalletConnect, known for its connectivity protocol for decentralized applications, has announced a major rebranding and the introduction of its native token, Connect Token (WCT) in…...
Read More