Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $14.21M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 25 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.05% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$1.00
$1.00
0.05%
$5.37B
$14.21M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | DAI/USD | $1.00 | $3,450,419 | 24.26% | |
HitBTC | USDT/DAI | $1.00 | $1,969,510 | 13.84% | |
Binance | BTC/DAI | $1.00 | $1,745,988 | 12.29% | |
Huobi | DAI/USDT | $1.00 | $1,246,921 | 8.77% | |
Bibox | DAI/USDT | $1.000 | $809,772 | 5.69% | |
Binance | ETH/DAI | $1.00 | $732,542 | 5.16% | |
WhiteBIT | DAI/USDT | $1.00 | $574,395 | 4.04% | |
Kucoin | USDT/DAI | $1.00 | $558,424 | 3.93% | |
Kraken | DAI/USD | $1.00 | $502,233 | 3.53% | |
LBank | DAI/USDT | $1.00 | $359,721 | 2.53% | |
HitBTC | DAI/USDC | $0.998 | $356,673 | 2.51% | |
HitBTC | BTC/DAI | $1.00 | $269,663 | 1.9% | |
Kraken | DAI/USDT | $1.00 | $253,266 | 1.78% | |
Kucoin | BTC/DAI | $1.00 | $226,118 | 1.59% | |
Gemini | DAI/USD | $1.00 | $150,508 | 1.06% | |
Bitso | BTC/DAI | $0.995 | $140,628 | 0.98% | |
Kucoin | ETH/DAI | $0.995 | $136,303 | 0.95% | |
DigiFinex | DAI/USDT | $1.00 | $135,793 | 0.95% | |
Coinbase Pro | ETH/DAI | $1.000 | $101,954 | 0.72% | |
Kraken | ETH/DAI | $0.992 | $98,993 | 0.69% | |
Exmo | DAI/USD | $1.00 | $81,334 | 0.57% | |
Kraken | DAI/EUR | $1.000 | $65,378 | 0.46% | |
Bitso | DAI/MXN | $1.00 | $58,014 | 0.41% | |
Exmo | DAI/ETH | $1.02 | $52,258 | 0.37% | |
Exmo | DAI/BTC | $1.02 | $49,548 | 0.35% | |
HitBTC | ETH/DAI | $0.995 | $26,888 | 0.19% | |
Kraken | BTC/DAI | $0.999 | $13,388 | 0.09% | |
Bilaxy | USDT/DAI | $1.00 | $11,273 | 0.08% | |
Bilaxy | HOPR/DAI | $1.04 | $11,189 | 0.08% | |
Bitfinex | DAI/USD | $0.998 | $10,028 | 0.07% | |
HitBTC | XRP/DAI | $0.992 | $8,204 | 0.06% | |
Crypto.com Exchange | DAI/USDT | $0.999 | $6,114 | 0.04% | |
Currency.com | DAI/USD | $0.997 | $4,786 | 0.03% | |
Bitkub | DAI/THB | $0.988 | $2,414 | 0.02% | |
Exmo | MKR/DAI | $0.921 | $64 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
DOGEN, a new meme coin on Solana, promises alpha lifestyle vibes and potential 9,000% gains, set to rival PEPE in the meme coin frenzy. #partnercontent...
Read MoreRipple's institutional strength vs. Lightchain AI’s cutting-edge AI solutions: which blockchain titan will lead the future?#partnercontent...
Read MoreEnterprises should consider evolving their financial strategies and utilizing the power of the blockchain and stablecoins for payments....
Read More