Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $12.22M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.05% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.05%
$5.37B
$12.22M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.000 | $3,892,554 | 31.77% | |
Huobi | DAI/USDT | $1.00 | $1,861,733 | 15.2% | |
LBank | DAI/USDT | $1.00 | $1,324,485 | 10.81% | |
WhiteBIT | DAI/USDT | $1.00 | $1,028,359 | 8.39% | |
Coinbase Pro | DAI/USD | $1.000 | $821,478 | 6.71% | |
Kraken | DAI/USD | $1.00 | $606,706 | 4.95% | |
DigiFinex | DAI/USDT | $1.00 | $524,157 | 4.28% | |
HitBTC | USDT/DAI | $1.00 | $427,581 | 3.49% | |
Kraken | BTC/DAI | $1.00 | $366,385 | 3% | |
Binance | BTC/DAI | $1.00 | $250,009 | 2.04% | |
Coinbase Pro | ETH/DAI | $0.981 | $173,629 | 1.39% | |
Binance | ETH/DAI | $1.00 | $148,517 | 1.21% | |
Kraken | DAI/EUR | $1.00 | $145,869 | 1.19% | |
Exmo | DAI/USD | $1.05 | $81,574 | 0.67% | |
Kraken | DAI/USDT | $1.00 | $78,801 | 0.64% | |
Kucoin | USDT/DAI | $1.00 | $76,376 | 0.62% | |
Kucoin | ETH/DAI | $1.00 | $48,859 | 0.4% | |
Exmo | DAI/ETH | $0.998 | $47,904 | 0.39% | |
HitBTC | BTC/DAI | $1.00 | $47,086 | 0.38% | |
HitBTC | ETH/DAI | $1.00 | $41,443 | 0.34% | |
Exmo | DAI/BTC | $1.01 | $38,816 | 0.32% | |
Kraken | ETH/DAI | $0.996 | $35,458 | 0.29% | |
Gemini | DAI/USD | $1.000 | $28,238 | 0.23% | |
Binance | BNB/DAI | $1.000 | $22,383 | 0.18% | |
ProBit | DAI/USDT | $1.00 | $15,041 | 0.12% | |
Independent Reserve | DAI/USD | $0.998 | $14,969 | 0.12% | |
Independent Reserve | DAI/SGD | $0.993 | $14,900 | 0.12% | |
Independent Reserve | DAI/NZD | $0.993 | $14,898 | 0.12% | |
Independent Reserve | DAI/AUD | $0.992 | $14,880 | 0.12% | |
Bilaxy | HOPR/DAI | $1.05 | $12,228 | 0.1% | |
Bilaxy | USDT/DAI | $1.00 | $11,562 | 0.09% | |
Kucoin | BTC/DAI | $1.00 | $7,797 | 0.06% | |
Bitstamp | DAI/USD | $1.06 | $5,008 | 0.04% | |
Bitso | BTC/DAI | $0.998 | $3,121 | 0.03% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $1,830 | 0.01% | |
Bitso | DAI/MXN | $0.991 | $984 | 0.01% | |
Indodax | DAI/IDR | $0.993 | $127 | 0% | |
Bitfinex | DAI/USD | $1.00 | $73 | 0% | |
Bitkub | DAI/THB | $0.999 | $71 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
HitBTC | XRP/DAI | $1.05 | $0 | 0% | |
HitBTC | MKR/DAI | $0.917 | $0 | 0% | |
HitBTC | XMR/DAI | $0.996 | $0 | 0% | |
HitBTC | NEO/DAI | $0.955 | $0 | 0% | |
HitBTC | LTC/DAI | $1.02 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
HitBTC | EOS/DAI | $0.985 | $0 | 0% |
Okto Chain will allocate 1% of its upcoming token to incentivize early builders who start using the Okto software development kit. According to a press release shared with crypto.news, Okto, a blockchain focused on chain abstraction, has launched a Grant…...
Read MoreCrypto cards allow users to spend their crypto in the same way that they might spend their fiat currencies....
Read MoreWalletConnect has unveiled its native token, named Connect Token, as part of its rebranding efforts. WalletConnect, known for its connectivity protocol for decentralized applications, has announced a major rebranding and the introduction of its native token, Connect Token (WCT) in…...
Read More