Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $5,832.03K. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 11 in the cryptocurrency market with a marketcap of $5.35B. The DAI price is 0.12% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $0.992 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$1.00
$0.992
0.12%
$5.35B
$5,832.03K
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $0.998 | $1,403,093 | 24.07% | |
![]() | DAI/EUR | $1.000 | $1,082,018 | 18.56% | |
![]() | USDT/DAI | $1.00 | $915,070 | 15.68% | |
![]() | DAI/USDT | $1.00 | $323,239 | 5.54% | |
![]() | DAI/USDT | $0.998 | $297,464 | 5.1% | |
![]() | DAI/USDT | $0.999 | $278,396 | 4.78% | |
![]() | BTC/DAI | $1.00 | $225,572 | 3.87% | |
![]() | DAI/USD | $1.00 | $164,636 | 2.82% | |
![]() | DAI/USDT | $0.999 | $161,694 | 2.77% | |
![]() | DAI/USD | $1.000 | $119,730 | 2.05% | |
![]() | DAI/USD | $1.08 | $104,745 | 1.8% | |
![]() | BTC/DAI | $1.00 | $97,734 | 1.68% | |
![]() | DAI/ETH | $1.000 | $83,152 | 1.43% | |
![]() | ETH/DAI | $1.00 | $82,178 | 1.41% | |
![]() | DAI/USDT | $1.00 | $75,036 | 1.29% | |
![]() | DAI/BTC | $1.00 | $73,134 | 1.25% | |
![]() | USDT/DAI | $1.00 | $71,670 | 1.23% | |
![]() | DAI/ETH | $1.00 | $61,178 | 1.05% | |
![]() | MKR/DAI | $0.996 | $30,073 | 0.51% | |
![]() | DAI/USD | $0.999 | $28,778 | 0.49% | |
![]() | ETH/DAI | $1.00 | $22,491 | 0.39% | |
![]() | BTC/DAI | $0.999 | $18,808 | 0.32% | |
![]() | DAI/USDT | $0.997 | $13,168 | 0.23% | |
![]() | BNB/DAI | $1.00 | $12,618 | 0.22% | |
![]() | DAI/MXN | $0.998 | $12,326 | 0.21% | |
![]() | HOPR/DAI | $1.03 | $12,161 | 0.21% | |
![]() | USDT/DAI | $1.000 | $11,569 | 0.2% | |
![]() | BTC/DAI | $1.00 | $8,975 | 0.15% | |
![]() | DAI/USDT | $1.00 | $7,417 | 0.13% | |
![]() | DAI/USD | $0.989 | $5,616 | 0.1% | |
![]() | BTC/DAI | $1.00 | $4,949 | 0.08% | |
![]() | DAI/THB | $0.983 | $4,350 | 0.07% | |
![]() | MKR/DAI | $1.00 | $3,810 | 0.07% | |
![]() | DAI/USDT | $0.998 | $3,362 | 0.06% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.05% | |
![]() | ETH/DAI | $0.999 | $2,187 | 0.04% | |
![]() | ETH/DAI | $1.00 | $1,415 | 0.02% | |
![]() | ETH/DAI | $0.995 | $901 | 0.02% | |
![]() | DAI/BRL | $1.00 | $878 | 0.02% | |
![]() | DAI/IDR | $1.02 | $422 | 0.01% | |
![]() | DAI/USD | $0.991 | $255 | 0% | |
![]() | DAI/SGD | $0.991 | $254 | 0% | |
![]() | DAI/NZD | $0.990 | $254 | 0% | |
![]() | DAI/AUD | $0.989 | $254 | 0% | |
![]() | LTC/DAI | $0.995 | $35 | 0% | |
![]() | DAI/BTC | $0.968 | $16 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | XRP/DAI | $1.000 | $7 | 0% | |
![]() | EOS/DAI | $0.999 | $4 | 0% | |
![]() | DAI/USD | $1.00 | $2 | 0% | |
![]() | BTC/DAI | $0.978 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% | |
![]() | XMR/DAI | $1.02 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | ETH/DAI | $0.991 | $0 | 0% | |
![]() | NEO/DAI | $0.920 | $0 | 0% | |
![]() | ETH/DAI | $1.04 | $0 | 0% | |
![]() | ETH/DAI | $1.04 | $0 | 0% |
Launched in May, the Gemini Gurgaon Hub has since added over 70 staff.Cryptocurrency exchange Gemini i...
Read MoreThe report compares stablecoins to money market funds and ultimately concludes they have similar shortcomings....
Read MoreAn intriguing chart shows a close relationship between U.S. 10-year Treasurys and Bitcoin halving price rallies....
Read More