Tether current market price is $1.00 with a 24 hour trading volume of $69.31B. The total available supply of Tether is 138.31B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $138.40B. The USDT price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.08%
$138.40B
$69.31B
138.31B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $5,305,616,620 | 7.67% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $4,446,877,160 | 6.44% | |
Binance | ETH/USDT | $1.00 | $4,055,796,873 | 5.87% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,735,011,217 | 5.4% | |
Binance | XRP/USDT | $1.00 | $2,380,439,839 | 3.45% | |
Binance | DOGE/USDT | $1.00 | $2,267,939,116 | 3.28% | |
DigiFinex | BTC/USDT | $1.00 | $2,155,709,961 | 3.11% | |
WhiteBIT | BTC/USDT | $1.00 | $2,126,111,883 | 3.07% | |
Binance | USDC/USDT | $1.00 | $2,048,172,040 | 2.96% | |
Binance | SOL/USDT | $1.00 | $1,857,449,545 | 2.68% | |
DigiFinex | ETH/USDT | $1.000 | $1,502,675,195 | 2.17% | |
LBank | BTC/USDT | $1.00 | $1,382,007,653 | 2% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $943,097,061 | 1.36% | |
WhiteBIT | ETH/USDT | $1.00 | $909,289,747 | 1.31% | |
Binance | BNB/USDT | $1.00 | $791,625,741 | 1.14% | |
Huobi | BTC/USDT | $1.00 | $772,083,999 | 1.12% | |
Coinbase Pro | USDT/USD | $1.00 | $746,937,702 | 1.08% | |
Binance | ADA/USDT | $1.00 | $738,999,707 | 1.07% | |
Gate | ETH/USDT | $1.00 | $632,844,325 | 0.92% | |
BigONE | BTC/USDT | $1.00 | $629,434,980 | 0.91% | |
Gate | BTC/USDT | $1.00 | $623,195,442 | 0.9% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $505,799,744 | 0.73% | |
WhiteBIT | XRP/USDT | $1.00 | $498,007,872 | 0.72% | |
Tidex | BTC/USDT | $1.00 | $493,682,645 | 0.71% | |
Binance | SHIB/USDT | $1.00 | $491,556,599 | 0.71% | |
WhiteBIT | DOGE/USDT | $1.00 | $448,746,195 | 0.65% | |
Binance | LINK/USDT | $1.00 | $432,743,133 | 0.63% | |
Binance | TRX/USDT | $1.00 | $416,867,599 | 0.6% | |
Gate | DOGE/USDT | $1.00 | $415,331,637 | 0.6% | |
LBank | ETH/USDT | $0.998 | $410,753,993 | 0.59% | |
Binance | AVAX/USDT | $1.00 | $399,158,380 | 0.58% | |
BigONE | ETH/USDT | $1.00 | $398,570,766 | 0.58% | |
Binance | HBAR/USDT | $1.00 | $396,348,563 | 0.57% | |
Tidex | ETH/USDT | $1.00 | $380,129,075 | 0.55% | |
Gate | XRP/USDT | $1.00 | $370,406,337 | 0.54% | |
Kucoin | BTC/USDT | $1.00 | $369,084,331 | 0.53% | |
Kraken | USDT/USD | $1.00 | $343,198,243 | 0.5% | |
Kucoin | ETH/USDT | $1.00 | $322,077,757 | 0.47% | |
Binance | LTC/USDT | $1.00 | $315,988,217 | 0.46% | |
DigiFinex | DOGE/USDT | $1.00 | $315,983,585 | 0.46% | |
Bilaxy | SOL/USDT | $1.01 | $291,085,158 | 0.42% | |
Binance | DOT/USDT | $1.00 | $279,527,017 | 0.4% | |
Huobi | ETH/USDT | $0.984 | $261,520,841 | 0.37% | |
Kucoin | XRP/USDT | $1.00 | $256,857,183 | 0.37% | |
Binance | UNI/USDT | $1.00 | $253,754,859 | 0.37% | |
Binance | NEAR/USDT | $1.00 | $250,663,671 | 0.36% | |
Bilaxy | BTC/USDT | $1.01 | $249,728,205 | 0.36% | |
Bilaxy | ETH/USDT | $1.00 | $248,074,413 | 0.36% | |
WhiteBIT | LINK/USDT | $0.998 | $239,392,751 | 0.35% | |
Binance | XLM/USDT | $1.00 | $234,224,143 | 0.34% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $233,140,812 | 0.34% | |
Binance | FET/USDT | $1.00 | $232,325,633 | 0.34% | |
Binance | FIL/USDT | $1.00 | $224,975,143 | 0.33% | |
Kraken | USDT/EUR | $1.00 | $224,579,156 | 0.32% | |
Binance | FTM/USDT | $1.00 | $224,066,804 | 0.32% | |
Binance | RUNE/USDT | $1.00 | $205,939,710 | 0.3% | |
Binance | AAVE/USDT | $1.00 | $205,682,910 | 0.3% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $204,327,623 | 0.3% | |
Gate | SOL/USDT | $1.000 | $196,425,745 | 0.28% | |
DigiFinex | TRX/USDT | $1.00 | $195,909,680 | 0.28% | |
ProBit | BTC/USDT | $0.999 | $192,537,805 | 0.28% | |
WhiteBIT | ADA/USDT | $1.00 | $187,510,113 | 0.27% | |
Huobi | DOGE/USDT | $0.980 | $184,375,790 | 0.26% | |
Binance | ACT/USDT | $1.00 | $177,964,974 | 0.26% | |
Binance | SAND/USDT | $1.00 | $177,343,713 | 0.26% | |
BigONE | XRP/USDT | $0.995 | $176,503,874 | 0.25% | |
Binance | TROY/USDT | $1.00 | $159,654,733 | 0.23% | |
Binance | GALA/USDT | $1.00 | $158,035,754 | 0.23% | |
Dex-Trade | BTC/USDT | $0.999 | $155,692,571 | 0.22% | |
Binance | ALGO/USDT | $1.00 | $150,671,079 | 0.22% | |
WhiteBIT | LTC/USDT | $1.00 | $142,040,335 | 0.21% | |
WhiteBIT | SHIB/USDT | $0.998 | $139,986,074 | 0.2% | |
LBank | DOGE/USDT | $1.00 | $138,201,647 | 0.2% | |
ProBit | XRP/USDT | $0.999 | $131,494,597 | 0.19% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.000 | $130,700,427 | 0.19% | |
Binance | ETC/USDT | $1.01 | $129,023,959 | 0.19% | |
Binance | SUSHI/USDT | $1.00 | $128,476,870 | 0.19% | |
WhiteBIT | TRX/USDT | $1.00 | $124,943,453 | 0.18% | |
WhiteBIT | CRV/USDT | $1.00 | $123,245,749 | 0.18% | |
Binance | BCH/USDT | $1.00 | $117,434,483 | 0.17% | |
Binance | VET/USDT | $1.00 | $115,561,289 | 0.17% | |
Binance | TURBO/USDT | $1.00 | $112,917,155 | 0.16% | |
Gate | ADA/USDT | $1.00 | $111,484,092 | 0.16% | |
Binance | AR/USDT | $1.00 | $109,996,135 | 0.16% | |
DigiFinex | XRP/USDT | $1.000 | $109,621,099 | 0.16% | |
Binance | DYDX/USDT | $1.00 | $108,626,655 | 0.16% | |
Binance | OM/USDT | $1.00 | $106,728,529 | 0.15% | |
Binance | ICP/USDT | $1.00 | $104,762,905 | 0.15% | |
Binance | STX/USDT | $1.00 | $104,740,043 | 0.15% | |
Gate | HBAR/USDT | $1.00 | $103,804,864 | 0.15% | |
Bitfinex | BTC/USDT | $1.00 | $102,823,363 | 0.15% | |
Kucoin | DOGE/USDT | $1.00 | $102,598,371 | 0.15% | |
Binance | INJ/USDT | $1.00 | $100,407,287 | 0.15% | |
WhiteBIT | DOT/USDT | $1.000 | $100,106,417 | 0.14% | |
Binance | RSR/USDT | $1.00 | $98,259,312 | 0.14% | |
BigONE | DOGE/USDT | $0.995 | $98,022,455 | 0.14% | |
WhiteBIT | XLM/USDT | $1.000 | $97,450,150 | 0.14% | |
WhiteBIT | BCH/USDT | $0.999 | $94,142,636 | 0.14% | |
WhiteBIT | UNI/USDT | $1.00 | $92,101,276 | 0.13% | |
Binance | EUR/USDT | $1.00 | $90,511,148 | 0.13% | |
Huobi | XRP/USDT | $0.994 | $90,482,762 | 0.13% | |
Bitfinex | USDT/USD | $1.00 | $89,717,922 | 0.13% | |
DigiFinex | USDC/USDT | $1.00 | $89,703,304 | 0.13% | |
Binance | EOS/USDT | $1.00 | $86,585,030 | 0.13% | |
WhiteBIT | MKR/USDT | $1.00 | $86,352,336 | 0.12% | |
Binance | ATOM/USDT | $1.01 | $85,736,955 | 0.12% | |
Binance | CAKE/USDT | $1.00 | $85,403,391 | 0.12% | |
WhiteBIT | ETC/USDT | $1.00 | $84,681,315 | 0.12% | |
HitBTC | ETH/USDT | $1.00 | $84,537,048 | 0.12% | |
Gate | SHIB/USDT | $1.00 | $80,707,876 | 0.12% | |
Kucoin | SHIB/USDT | $1.00 | $79,533,694 | 0.12% | |
Gate | DOT/USDT | $1.00 | $78,042,615 | 0.11% | |
Bilaxy | BNB/USDT | $1.01 | $75,172,646 | 0.11% | |
DigiFinex | UNI/USDT | $1.00 | $74,772,204 | 0.11% | |
Dex-Trade | ETH/USDT | $0.997 | $72,472,518 | 0.1% | |
Gate | LTC/USDT | $1.00 | $72,189,539 | 0.1% | |
Gate | AVAX/USDT | $1.00 | $71,396,595 | 0.1% | |
HitBTC | BTC/USDT | $1.00 | $71,120,142 | 0.1% | |
DigiFinex | SHIB/USDT | $1.000 | $70,010,534 | 0.1% | |
ProBit | ETH/USDT | $0.998 | $69,318,319 | 0.1% | |
Binance | IOTA/USDT | $1.00 | $68,285,857 | 0.1% | |
DigiFinex | ADA/USDT | $1.000 | $66,192,047 | 0.1% | |
Gate | TRX/USDT | $1.00 | $64,076,956 | 0.09% | |
Huobi | TRX/USDT | $1.00 | $63,551,480 | 0.09% | |
LBank | XRP/USDT | $1.000 | $62,786,837 | 0.09% | |
Coinbase Pro | BTC/USDT | $1.00 | $62,711,452 | 0.09% | |
Gate | LINK/USDT | $1.00 | $62,560,414 | 0.09% | |
Bilaxy | LTC/USDT | $1.01 | $62,120,849 | 0.09% | |
BTCTurk | USDT/TRY | $1.01 | $60,783,393 | 0.09% | |
DigiFinex | LTC/USDT | $1.00 | $60,519,315 | 0.09% | |
HitBTC | ADA/USDT | $1.00 | $59,610,501 | 0.09% | |
Tidex | LTC/USDT | $1.00 | $58,535,212 | 0.08% | |
Binance | TRB/USDT | $1.00 | $57,493,631 | 0.08% | |
Binance | THETA/USDT | $1.00 | $57,468,583 | 0.08% | |
Gate | FIL/USDT | $1.00 | $57,367,414 | 0.08% | |
Gate | XMR/USDT | $1.00 | $57,245,896 | 0.08% | |
Binance | SCR/USDT | $1.00 | $56,769,687 | 0.08% | |
DigiFinex | LINK/USDT | $0.997 | $56,490,422 | 0.08% | |
DigiFinex | DOT/USDT | $0.999 | $56,240,477 | 0.08% | |
Gate | NEAR/USDT | $1.00 | $55,888,008 | 0.08% | |
LBank | TRX/USDT | $1.00 | $55,134,063 | 0.08% | |
Huobi | ADA/USDT | $0.983 | $54,620,511 | 0.08% | |
DigiFinex | FIL/USDT | $0.999 | $52,403,815 | 0.08% | |
Binance | GRT/USDT | $1.00 | $52,208,543 | 0.08% | |
Binance | MKR/USDT | $1.00 | $51,987,756 | 0.08% | |
DigiFinex | ATOM/USDT | $1.000 | $51,547,516 | 0.07% | |
WhiteBIT | EOS/USDT | $0.999 | $51,457,990 | 0.07% | |
Binance | RAY/USDT | $0.996 | $50,549,749 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $50,517,199 | 0.07% | |
Gate | FTM/USDT | $1.00 | $49,068,284 | 0.07% | |
DigiFinex | AVAX/USDT | $0.998 | $48,836,701 | 0.07% | |
Binance | 1INCH/USDT | $1.00 | $48,802,542 | 0.07% | |
Binance | XTZ/USDT | $1.00 | $48,235,307 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $47,555,534 | 0.07% | |
Binance | YFI/USDT | $1.00 | $47,528,835 | 0.07% | |
Binance | CHZ/USDT | $1.00 | $47,068,512 | 0.07% | |
BigONE | LTC/USDT | $1.00 | $46,294,729 | 0.07% | |
WhiteBIT | USDC/USDT | $1.00 | $45,292,306 | 0.07% | |
Gate | ETC/USDT | $1.00 | $44,832,087 | 0.06% | |
Gate | USDE/USDT | $1.00 | $44,737,289 | 0.06% | |
Alterdice | BTC/USDT | $1.00 | $44,497,493 | 0.06% | |
Gate | UNI/USDT | $1.00 | $43,259,509 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $43,013,327 | 0.06% | |
Binance | ONE/USDT | $1.00 | $42,856,389 | 0.06% | |
Kucoin | ADA/USDT | $1.00 | $42,264,650 | 0.06% | |
Gate | BNB/USDT | $1.000 | $41,094,820 | 0.06% | |
Binance | LUNC/USDT | $1.00 | $41,026,855 | 0.06% | |
Binance | MANA/USDT | $1.00 | $40,891,910 | 0.06% | |
DigiFinex | OM/USDT | $0.997 | $40,868,391 | 0.06% | |
Huobi | RAY/USDT | $1.01 | $40,851,467 | 0.06% | |
Gate | DYDX/USDT | $1.00 | $40,472,843 | 0.06% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,311,931 | 0.06% | |
DigiFinex | SAND/USDT | $1.00 | $39,147,536 | 0.06% | |
LBank | ADA/USDT | $0.999 | $38,399,580 | 0.06% | |
Huobi | LTC/USDT | $0.971 | $38,149,619 | 0.05% | |
Huobi | RIF/USDT | $1.00 | $38,093,087 | 0.06% | |
BigONE | EOS/USDT | $0.998 | $37,799,438 | 0.05% | |
Gate | ZCX/USDT | $1.00 | $37,599,689 | 0.05% | |
Huobi | ZRC/USDT | $0.989 | $37,581,302 | 0.05% | |
Gate | USDC/USDT | $1.00 | $37,421,616 | 0.05% | |
Binance | AXS/USDT | $1.00 | $37,308,572 | 0.05% | |
Gate | BAN/USDT | $1.00 | $36,942,697 | 0.05% | |
Bitfinex | ETH/USDT | $1.00 | $36,846,954 | 0.05% | |
Binance | NEO/USDT | $1.00 | $36,566,209 | 0.05% | |
Binance | DEGO/USDT | $1.00 | $36,457,657 | 0.05% | |
Binance | ZRX/USDT | $1.00 | $36,206,533 | 0.05% | |
Binance | FIDA/USDT | $1.00 | $35,918,260 | 0.05% | |
Binance | EGLD/USDT | $1.00 | $35,069,415 | 0.05% | |
Bilaxy | FIL/USDT | $1.01 | $35,004,058 | 0.05% | |
Dex-Trade | XRP/USDT | $0.993 | $34,746,219 | 0.05% | |
Gate | OM/USDT | $1.00 | $33,815,707 | 0.05% | |
Kraken | USDC/USDT | $1.00 | $33,749,632 | 0.05% | |
Binance | LPT/USDT | $1.00 | $33,471,973 | 0.05% | |
LBank | BNB/USDT | $1.00 | $32,995,660 | 0.05% | |
WhiteBIT | SAND/USDT | $0.998 | $32,739,203 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $32,717,100 | 0.05% | |
Gate | FET/USDT | $1.00 | $32,455,433 | 0.05% | |
WhiteBIT | XTZ/USDT | $1.000 | $32,242,993 | 0.05% | |
Binance | CKB/USDT | $1.00 | $32,183,811 | 0.05% | |
WhiteBIT | DYDX/USDT | $0.999 | $32,113,720 | 0.05% | |
Kraken | USDT/GBP | $1.00 | $31,875,802 | 0.05% | |
Binance | YGG/USDT | $1.00 | $31,482,889 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $31,448,565 | 0.05% | |
Gate | EOS/USDT | $1.00 | $31,402,681 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $30,427,374 | 0.04% | |
Kraken | BTC/USDT | $1.000 | $30,265,534 | 0.04% | |
Bibox | ETH/USDT | $1.00 | $29,851,228 | 0.04% | |
Binance | XVG/USDT | $1.00 | $29,810,347 | 0.04% | |
Binance | CFX/USDT | $1.00 | $29,792,763 | 0.04% | |
Gate | GALA/USDT | $1.00 | $29,651,677 | 0.04% | |
Binance | MASK/USDT | $1.00 | $29,509,962 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $29,427,191 | 0.04% | |
Kucoin | XMR/USDT | $1.00 | $29,406,806 | 0.04% | |
Crypto.com Exchange | LINK/USDT | $1.00 | $28,955,927 | 0.04% | |
Binance | ROSE/USDT | $1.00 | $28,356,562 | 0.04% | |
Binance | ZIL/USDT | $1.00 | $28,297,882 | 0.04% | |
Binance | SNX/USDT | $1.00 | $28,198,704 | 0.04% | |
Gate | XLM/USDT | $1.00 | $27,808,671 | 0.04% | |
Binance | DASH/USDT | $1.00 | $27,627,415 | 0.04% | |
Binance | MINA/USDT | $1.00 | $27,569,367 | 0.04% | |
Gate | ALGO/USDT | $1.00 | $27,406,177 | 0.04% | |
Kraken | ETH/USDT | $1.000 | $27,381,709 | 0.04% | |
Huobi | LINK/USDT | $1.01 | $27,265,667 | 0.04% | |
Binance | COMP/USDT | $1.01 | $26,694,679 | 0.04% | |
WhiteBIT | SNX/USDT | $0.999 | $26,630,200 | 0.04% | |
Gate | ACT/USDT | $1.00 | $26,385,338 | 0.04% | |
Binance | FTT/USDT | $1.00 | $26,287,403 | 0.04% | |
DigiFinex | AAVE/USDT | $0.993 | $26,267,223 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $26,036,559 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $25,966,065 | 0.04% | |
Binance | ZEC/USDT | $1.01 | $25,847,349 | 0.04% | |
WhiteBIT | SUN/USDT | $1.00 | $25,719,413 | 0.04% | |
Bilaxy | ATOM/USDT | $0.993 | $25,613,616 | 0.04% | |
Binance | FLOW/USDT | $1.01 | $25,255,716 | 0.04% | |
Binance | QNT/USDT | $1.00 | $25,246,008 | 0.04% | |
Binance | HOT/USDT | $1.00 | $25,177,581 | 0.04% | |
Kucoin | TRX/USDT | $1.00 | $25,109,700 | 0.04% | |
Binance | IDEX/USDT | $1.00 | $25,097,862 | 0.04% | |
Gate | SUSHI/USDT | $1.00 | $24,627,655 | 0.04% | |
WhiteBIT | YFI/USDT | $0.999 | $24,517,824 | 0.04% | |
Gate | BCH/USDT | $1.00 | $24,195,034 | 0.04% | |
Bilaxy | LINK/USDT | $1.02 | $24,194,482 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $23,895,508 | 0.03% | |
Huobi | AVAX/USDT | $1.01 | $23,873,913 | 0.03% | |
Huobi | ETC/USDT | $0.958 | $23,834,927 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $23,785,133 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $23,568,604 | 0.03% | |
WhiteBIT | MANA/USDT | $0.999 | $23,519,072 | 0.03% | |
LBank | BAN/USDT | $1.000 | $23,325,533 | 0.03% | |
Huobi | BCH/USDT | $1.00 | $23,186,628 | 0.03% |
DOGEN, a new meme coin on Solana, promises alpha lifestyle vibes and potential 9,000% gains, set to rival PEPE in the meme coin frenzy. #partnercontent...
Read MoreRipple's institutional strength vs. Lightchain AI’s cutting-edge AI solutions: which blockchain titan will lead the future?#partnercontent...
Read MoreEnterprises should consider evolving their financial strategies and utilizing the power of the blockchain and stablecoins for payments....
Read More