Tether current market price is $1.00 with a 24 hour trading volume of $13.77B. The total available supply of Tether is 118.70B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.80B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$118.80B
$13.77B
118.70B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,331,300,879 | 9.65% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,089,750,805 | 7.89% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $802,110,092 | 5.81% | |
Binance | USDC/USDT | $1.00 | $633,063,080 | 4.59% | |
Binance | ETH/USDT | $1.00 | $574,092,942 | 4.16% | |
WhiteBIT | BTC/USDT | $1.00 | $528,923,417 | 3.84% | |
Coinsbit | BTC/USDT | $1.00 | $429,180,480 | 3.11% | |
LBank | BTC/USDT | $1.00 | $411,398,469 | 2.99% | |
DigiFinex | BTC/USDT | $1.00 | $400,579,138 | 2.9% | |
WhiteBIT | ETH/USDT | $1.00 | $351,533,697 | 2.55% | |
LBank | ETH/USDT | $1.01 | $322,922,756 | 2.35% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $278,378,564 | 2.02% | |
Bilaxy | BTC/USDT | $1.00 | $270,515,766 | 1.96% | |
Binance | SOL/USDT | $0.999 | $249,819,789 | 1.81% | |
Huobi | BTC/USDT | $1.00 | $246,848,825 | 1.79% | |
Bilaxy | ETH/USDT | $1.00 | $180,391,064 | 1.31% | |
Coinsbit | ETH/USDT | $1.00 | $178,061,952 | 1.29% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $172,259,631 | 1.25% | |
Coinbase Pro | USDT/USD | $1.000 | $170,040,259 | 1.23% | |
Gate | BTC/USDT | $1.00 | $164,727,872 | 1.19% | |
BigONE | BTC/USDT | $1.00 | $156,125,268 | 1.13% | |
Bilaxy | SOL/USDT | $1.00 | $147,537,669 | 1.07% | |
DigiFinex | ETH/USDT | $1.00 | $140,536,552 | 1.02% | |
Tidex | BTC/USDT | $1.00 | $129,743,396 | 0.94% | |
Binance | XRP/USDT | $1.00 | $128,510,454 | 0.93% | |
Kucoin | BTC/USDT | $1.00 | $116,637,472 | 0.84% | |
Kraken | USDT/EUR | $1.00 | $115,301,674 | 0.84% | |
Binance | BNB/USDT | $1.00 | $114,204,820 | 0.83% | |
ProBit | ETH/USDT | $1.00 | $109,092,624 | 0.79% | |
Huobi | ETH/USDT | $1.00 | $106,331,454 | 0.77% | |
Kraken | USDT/USD | $1.00 | $101,747,238 | 0.74% | |
ProBit | BTC/USDT | $1.00 | $99,805,919 | 0.72% | |
Gate | ETH/USDT | $1.00 | $88,363,276 | 0.64% | |
Binance | FTM/USDT | $1.00 | $82,810,425 | 0.6% | |
Kucoin | ETH/USDT | $1.00 | $79,729,690 | 0.58% | |
Coinsbit | XRP/USDT | $1.00 | $76,058,971 | 0.55% | |
Dex-Trade | BTC/USDT | $1.00 | $75,420,511 | 0.55% | |
Binance | FET/USDT | $0.995 | $64,410,928 | 0.46% | |
BigONE | ETH/USDT | $1.00 | $56,609,780 | 0.41% | |
Tidex | ETH/USDT | $1.00 | $54,166,957 | 0.39% | |
WhiteBIT | XRP/USDT | $1.00 | $48,632,211 | 0.35% | |
Bilaxy | AAVE/USDT | $1.00 | $47,202,831 | 0.34% | |
Binance | CKB/USDT | $1.01 | $46,915,332 | 0.34% | |
Bilaxy | BNB/USDT | $1.00 | $41,267,225 | 0.3% | |
Coinsbit | BNB/USDT | $1.000 | $41,015,068 | 0.3% | |
Binance | DOGE/USDT | $1.000 | $40,911,015 | 0.3% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,401,078 | 0.29% | |
Binance | TWT/USDT | $1.00 | $39,195,756 | 0.28% | |
Huobi | DOGE/USDT | $0.999 | $38,523,928 | 0.28% | |
Binance | RUNE/USDT | $1.00 | $35,928,184 | 0.26% | |
Binance | TRX/USDT | $1.00 | $35,269,027 | 0.26% | |
Binance | NEAR/USDT | $1.00 | $34,759,486 | 0.25% | |
Binance | AVAX/USDT | $0.998 | $33,065,482 | 0.24% | |
WhiteBIT | DOGE/USDT | $0.999 | $33,011,458 | 0.24% | |
Gate | CKB/USDT | $1.00 | $32,990,486 | 0.24% | |
Binance | AAVE/USDT | $0.998 | $32,048,788 | 0.23% | |
Alterdice | BTC/USDT | $1.00 | $31,037,697 | 0.22% | |
WhiteBIT | LTC/USDT | $1.00 | $29,439,505 | 0.21% | |
DigiFinex | USDC/USDT | $1.00 | $28,282,996 | 0.2% | |
Binance | TURBO/USDT | $1.00 | $27,703,920 | 0.2% | |
Binance | EUR/USDT | $1.00 | $27,529,907 | 0.2% | |
Bibox | ETH/USDT | $1.00 | $25,251,816 | 0.18% | |
Coinsbit | TRX/USDT | $1.00 | $23,516,314 | 0.17% | |
HitBTC | BTC/USDT | $1.000 | $20,917,331 | 0.15% | |
Gate | FTM/USDT | $0.999 | $20,366,832 | 0.15% | |
Binance | MATIC/USDT | $1.00 | $20,111,167 | 0.15% | |
Binance | ADA/USDT | $1.00 | $18,782,843 | 0.14% | |
Gate | SOL/USDT | $1.00 | $18,737,925 | 0.14% | |
HitBTC | ETH/USDT | $1.00 | $18,557,961 | 0.13% | |
Bitfinex | USDT/USD | $1.00 | $17,655,718 | 0.13% | |
DigiFinex | TRX/USDT | $1.00 | $17,489,195 | 0.13% | |
Kraken | USDT/GBP | $1.00 | $17,090,266 | 0.12% | |
Binance | LTC/USDT | $1.00 | $16,957,362 | 0.12% | |
Binance | LINK/USDT | $0.999 | $16,546,637 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $15,825,732 | 0.11% | |
WhiteBIT | USDT/EUR | $1.00 | $15,775,141 | 0.11% | |
Gate | XMR/USDT | $1.00 | $15,404,621 | 0.11% | |
Binance | SHIB/USDT | $0.998 | $15,302,709 | 0.11% | |
Binance | INJ/USDT | $1.00 | $14,603,089 | 0.11% | |
ProBit | BPLC/USDT | $1.00 | $14,292,183 | 0.1% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $14,081,190 | 0.1% | |
Coinbase Pro | ETH/USDT | $0.985 | $13,795,980 | 0.1% | |
Huobi | ADA/USDT | $0.999 | $13,791,939 | 0.1% | |
Binance | ICP/USDT | $1.02 | $13,753,102 | 0.1% | |
Binance | STPT/USDT | $1.00 | $13,461,602 | 0.1% | |
WhiteBIT | USDC/USDT | $1.00 | $13,453,472 | 0.1% | |
Huobi | XRP/USDT | $1.000 | $12,982,106 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $12,959,650 | 0.09% | |
Gate | BNB/USDT | $1.00 | $12,627,303 | 0.09% | |
Binance | DOT/USDT | $1.000 | $12,425,495 | 0.09% | |
Kraken | BTC/USDT | $1.00 | $11,874,016 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $11,804,962 | 0.09% | |
Huobi | NEAR/USDT | $1.00 | $11,722,696 | 0.08% | |
Kucoin | XRP/USDT | $1.00 | $11,712,617 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $11,608,948 | 0.08% | |
Huobi | AVAX/USDT | $0.998 | $11,354,189 | 0.08% | |
WhiteBIT | DOT/USDT | $1.00 | $10,835,370 | 0.08% | |
Huobi | UNI/USDT | $1.00 | $10,782,310 | 0.08% | |
Huobi | ETC/USDT | $0.983 | $10,631,294 | 0.08% | |
Huobi | LINK/USDT | $0.999 | $10,490,716 | 0.08% | |
Bitfinex | BTC/USDT | $1.00 | $10,448,846 | 0.08% | |
WhiteBIT | TRX/USDT | $1.000 | $10,436,220 | 0.08% | |
Binance | FIL/USDT | $1.000 | $10,357,357 | 0.08% | |
Bibox | LINK/USDT | $1.000 | $10,255,449 | 0.07% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,139,876 | 0.07% | |
Huobi | FIL/USDT | $1.000 | $10,015,026 | 0.07% | |
LBank | TRX/USDT | $1.00 | $9,819,674 | 0.07% | |
Binance | UNI/USDT | $0.999 | $9,789,912 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $9,733,517 | 0.07% | |
WhiteBIT | UNI/USDT | $1.00 | $9,662,821 | 0.07% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,613,798 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $9,541,126 | 0.07% | |
Binance | AR/USDT | $1.00 | $9,437,508 | 0.07% | |
Coinsbit | LTC/USDT | $1.00 | $9,329,116 | 0.07% | |
Kucoin | FTM/USDT | $0.999 | $9,258,252 | 0.07% | |
Binance | SUN/USDT | $1.00 | $9,173,598 | 0.07% | |
DigiFinex | DOGE/USDT | $0.998 | $8,927,641 | 0.06% | |
Gate | DOGE/USDT | $1.000 | $8,896,250 | 0.06% | |
WhiteBIT | SHIB/USDT | $1.000 | $8,790,224 | 0.06% | |
Huobi | DOT/USDT | $1.00 | $8,781,922 | 0.06% | |
Coinsbit | LINK/USDT | $0.998 | $8,621,289 | 0.06% | |
Huobi | GALA/USDT | $1.00 | $8,499,429 | 0.06% | |
Gate | AAVE/USDT | $1.00 | $8,344,561 | 0.06% | |
Gate | XRP/USDT | $1.00 | $8,310,647 | 0.06% | |
Coinbase Pro | USDT/EUR | $1.01 | $8,304,061 | 0.06% | |
BigONE | XRP/USDT | $1.00 | $8,284,006 | 0.06% | |
Binance | SUPER/USDT | $1.00 | $8,165,161 | 0.06% | |
HitBTC | ADA/USDT | $1.00 | $8,161,991 | 0.06% | |
WhiteBIT | LINK/USDT | $1.00 | $8,061,622 | 0.06% | |
Binance | BCH/USDT | $0.0000000000 | $8,001,725 | 0% | |
Binance | RARE/USDT | $1.000 | $7,939,193 | 0.06% | |
LBank | LINK/USDT | $0.999 | $7,892,457 | 0.06% | |
Binance | VGX/USDT | $1.01 | $7,799,054 | 0.06% | |
Huobi | USDC/USDT | $1.00 | $7,798,473 | 0.06% | |
ProBit | XRP/USDT | $1.000 | $7,699,346 | 0.06% | |
Binance | IDEX/USDT | $1.00 | $7,610,730 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $7,606,522 | 0.06% | |
Huobi | BCH/USDT | $1.00 | $7,561,913 | 0.06% | |
Huobi | FLOW/USDT | $0.998 | $7,490,603 | 0.05% | |
Binance | TRB/USDT | $0.999 | $7,414,961 | 0.05% | |
Binance | ATOM/USDT | $1.00 | $7,318,777 | 0.05% | |
Binance | QUICK/USDT | $1.00 | $7,267,117 | 0.05% | |
Bibox | BTC/USDT | $1.00 | $7,032,989 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $6,825,765 | 0.05% | |
Bibox | ATOM/USDT | $1.00 | $6,801,873 | 0.05% | |
Huobi | LTC/USDT | $1.01 | $6,690,862 | 0.05% | |
LBank | DOGE/USDT | $0.998 | $6,548,543 | 0.05% | |
Bibox | FIL/USDT | $1.00 | $6,498,750 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $6,483,424 | 0.05% | |
Binance | GALA/USDT | $0.999 | $6,459,660 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $6,380,326 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.01 | $6,376,687 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $6,135,686 | 0.04% | |
Gate | REEF/USDT | $0.996 | $6,133,129 | 0.04% | |
Binance | STX/USDT | $1.00 | $6,107,838 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $5,989,744 | 0.04% | |
Huobi | SKL/USDT | $1.00 | $5,930,480 | 0.04% | |
WhiteBIT | XMR/USDT | $0.999 | $5,829,488 | 0.04% | |
Huobi | ATOM/USDT | $0.997 | $5,822,925 | 0.04% | |
WhiteBIT | ETC/USDT | $0.983 | $5,769,633 | 0.04% | |
Binance | ARDR/USDT | $1.00 | $5,718,858 | 0.04% | |
Huobi | REEF/USDT | $1.01 | $5,672,576 | 0.04% | |
Bibox | AAVE/USDT | $1.01 | $5,665,555 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.000 | $5,654,260 | 0.04% | |
DigiFinex | XRP/USDT | $1.00 | $5,503,551 | 0.04% | |
LBank | DEV/USDT | $1.00 | $5,444,433 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $5,422,039 | 0.04% | |
Binance | LUNC/USDT | $1.00 | $5,380,860 | 0.04% | |
Binance | STORJ/USDT | $0.998 | $5,351,236 | 0.04% | |
Binance | THETA/USDT | $1.00 | $5,315,355 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $5,235,986 | 0.04% | |
Binance | NULS/USDT | $1.00 | $5,217,745 | 0.04% | |
Bibox | XLM/USDT | $0.998 | $5,136,031 | 0.04% | |
Huobi | TRX/USDT | $1.000 | $5,093,236 | 0.04% | |
WhiteBIT | BCH/USDT | $1.01 | $5,064,502 | 0.04% | |
Bibox | BNB/USDT | $1.00 | $5,034,084 | 0.04% | |
Gate | NEAR/USDT | $1.00 | $4,975,107 | 0.04% | |
Binance | ROSE/USDT | $1.00 | $4,942,160 | 0.04% | |
Binance | HARD/USDT | $1.00 | $4,916,821 | 0.04% | |
Huobi | XCH/USDT | $0.999 | $4,855,438 | 0.04% | |
Binance | COTI/USDT | $1.00 | $4,840,581 | 0.04% | |
Binance | MKR/USDT | $1.000 | $4,808,366 | 0.03% | |
DigiFinex | ATOM/USDT | $1.000 | $4,699,295 | 0.03% | |
Binance | CAKE/USDT | $0.999 | $4,524,876 | 0.03% | |
Bilaxy | TRB/USDT | $1.00 | $4,481,983 | 0.03% | |
Binance | MASK/USDT | $0.995 | $4,441,473 | 0.03% | |
Bilaxy | LTC/USDT | $1.00 | $4,374,760 | 0.03% | |
Gate | HNT/USDT | $1.00 | $4,354,259 | 0.03% | |
LBank | BNB/USDT | $1.01 | $4,094,358 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,061,723 | 0.03% | |
Binance | CELO/USDT | $1.00 | $3,996,711 | 0.03% | |
DigiFinex | AAVE/USDT | $1.00 | $3,980,852 | 0.03% | |
LBank | USDC/USDT | $1.00 | $3,975,300 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.000 | $3,959,050 | 0.03% | |
Binance | RSR/USDT | $0.999 | $3,923,194 | 0.03% | |
Bibox | LPT/USDT | $1.01 | $3,922,184 | 0.03% | |
Binance | OM/USDT | $1.00 | $3,920,890 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $3,911,293 | 0.03% | |
Binance | USDP/USDT | $1.00 | $3,903,720 | 0.03% | |
DigiFinex | AVAX/USDT | $0.998 | $3,903,342 | 0.03% | |
Bibox | DAI/USDT | $1.00 | $3,896,020 | 0.03% | |
LBank | XRP/USDT | $1.00 | $3,895,643 | 0.03% | |
Binance | TKO/USDT | $0.993 | $3,858,061 | 0.03% | |
Bibox | DOT/USDT | $0.999 | $3,812,165 | 0.03% | |
Binance | AXS/USDT | $0.999 | $3,812,140 | 0.03% | |
Gate | FET/USDT | $0.995 | $3,808,671 | 0.03% | |
Huobi | UMA/USDT | $1.00 | $3,772,372 | 0.03% | |
Binance | ELF/USDT | $1.00 | $3,765,122 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $3,746,591 | 0.03% | |
Binance | VIDT/USDT | $1.00 | $3,727,617 | 0.03% | |
Binance | CVC/USDT | $1.00 | $3,724,921 | 0.03% | |
Binance | COMP/USDT | $0.997 | $3,694,250 | 0.03% | |
Bibox | COMP/USDT | $1.00 | $3,612,761 | 0.03% | |
Huobi | FTM/USDT | $1.00 | $3,582,331 | 0.03% | |
Binance | OGN/USDT | $1.00 | $3,580,177 | 0.03% | |
Binance | YGG/USDT | $0.992 | $3,549,905 | 0.03% | |
Bibox | LTC/USDT | $1.00 | $3,523,017 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $3,502,275 | 0.03% | |
Binance | EOS/USDT | $1.00 | $3,487,318 | 0.03% | |
Binance | 1INCH/USDT | $0.998 | $3,450,816 | 0.02% | |
Binance | VET/USDT | $1.00 | $3,433,561 | 0.02% | |
Binance | ALGO/USDT | $1.000 | $3,409,881 | 0.02% | |
Gate | VELO/USDT | $1.00 | $3,360,297 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $1.000 | $3,349,510 | 0.02% | |
Binance | XLM/USDT | $0.998 | $3,311,971 | 0.02% | |
Indodax | USDT/IDR | $1.00 | $3,287,720 | 0.02% | |
Binance | FRONT/USDT | $0.999 | $3,237,524 | 0.02% | |
KickEX | BNB/USDT | $1.00 | $3,236,485 | 0.02% | |
Binance | CVP/USDT | $0.991 | $3,232,042 | 0.02% | |
Huobi | 1INCH/USDT | $1.00 | $3,209,006 | 0.02% | |
Binance | GRT/USDT | $0.998 | $3,207,281 | 0.02% | |
Tidex | LTC/USDT | $1.00 | $3,162,162 | 0.02% | |
Kucoin | AAVE/USDT | $0.998 | $3,139,371 | 0.02% | |
Huobi | CKB/USDT | $1.02 | $3,139,242 | 0.02% | |
Binance | ETC/USDT | $0.983 | $3,076,242 | 0.02% | |
Huobi | DYDX/USDT | $1.00 | $3,064,586 | 0.02% | |
Binance | BNX/USDT | $1.00 | $3,044,023 | 0.02% | |
WhiteBIT | USDT/USD | $1.01 | $3,036,321 | 0.02% | |
Binance | PAXG/USDT | $1.00 | $3,035,601 | 0.02% | |
Huobi | AXS/USDT | $1.00 | $3,031,393 | 0.02% | |
Huobi | XMR/USDT | $1.00 | $3,011,915 | 0.02% | |
LBank | AVAX/USDT | $1.01 | $3,003,173 | 0.02% | |
Bibox | ETC/USDT | $0.984 | $2,989,882 | 0.02% | |
Huobi | KNC/USDT | $0.998 | $2,960,581 | 0.02% | |
Huobi | BSV/USDT | $1.00 | $2,944,970 | 0.02% | |
Huobi | EOS/USDT | $1.00 | $2,925,801 | 0.02% | |
Bibox | MANA/USDT | $1.01 | $2,909,569 | 0.02% | |
DigiFinex | UNI/USDT | $0.999 | $2,893,397 | 0.02% | |
Huobi | BTTOLD/USDT | $1.000 | $2,826,976 | 0.02% | |
Bibox | MASK/USDT | $1.01 | $2,825,751 | 0.02% |
A new report reveals that 134 countries, covering 98% of the global economy, are exploring digital currencies, with 44 currently piloting CBDCs. Central bank digital currencies are gaining widespread attention, with nearly 99% of the global economy now focused on…...
Read More“First Neiro on Ethereum,” an Ethereum-based meme coin, is looking to sustain the bullish momentum it recorded following the Binance listing announcement. On Sept. 16, Binance announced that it would list Neiro (NEIRO) alongside two other assets in its spot…...
Read MoreDonald Trump-themed cryptocurrencies surged as World Liberty Financial announced a new governance token. Fight to MAGA (FIGHT) led the charge with a massive surge of over 150%, pushing its valuation to $10.3 million. TrumpCoin (DJT) also saw a strong rally,…...
Read More