Wrapped Bitcoin current market price is $19,351.13 with a 24 hour trading volume of $330.95M. The total available supply of Wrapped Bitcoin is 260.89K WBTC with a maximum supply of 260.89K WBTC. It has secured Rank 16 in the cryptocurrency market with a marketcap of $5.08B. The WBTC price is 0.75% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $19,101.70 & the highest price is $20,510.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#16
$19,351.13
$-146.02 0.75%
$19,101.70 / $20,510.00
$5.08B 0.07%
$330.95M
260.89K WBTC
260.89K WBTC
Want to convert more cryptocurrencies?
0.75%
8.28%
5.18%
39.2%
49.82%
45%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $19,421.57 | $5,561,928 | |
Binance | WBTC/BTC | $19,438.03 | $4,097,125 | |
FTX | WBTC/USD | $19,369.00 | $1,576,480 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $19,333.63 | $50,550,382 | |
MEXC Global | WBTC/USDT | $19,421.43 | $1,337,639 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $19,360.04 | $104,684,500 | |
Bitget | WBTC/USDT | $19,411.70 | $213,537 | |
VVS Finance | 0X062E6.../0X5C7F8... | $19,491.50 | $1,067,881 | |
MEXC Global | WBTC/USDC | $19,306.69 | $342,126 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $19,318.25 | $54,415,943 | |
Digifinex | WBTC/BTC | $19,393.37 | $7,534,010 | |
Bitrue | WBTC/BTC | $19,386.67 | $4,769,016 | |
Hoo.com | WBTC/BTC | $19,445.24 | $937,233 | |
Tokpie | BNB/WBTC | $19,423.95 | $5,888,823 | |
Coinbase Exchange | WBTC/BTC | $19,396.37 | $352,484 | |
Tokpie | WBTC/USDT | $19,493.86 | $9,476,861 | |
HitBTC | WBTC/USDT | $19,354.61 | $8,418,390 | |
OKX | WBTC/BTC | $19,386.67 | $180,263 | |
Sushiswap | 0X2260F.../0XC02AA... | $19,354.11 | $461,296 | |
Binance | WBTC/ETH | $19,465.09 | $805,079 | |
Crypto.com Exchange | WBTC/BTC | $19,398.03 | $135,885 | |
OKX | WBTC/USDT | $19,337.47 | $23,148,770 | |
Balancer (v2) | 0X2260F.../ETH | $19,413.91 | $902,205 | |
Binance | WBTC/BUSD | $19,442.19 | $1,184,891 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $19,261.43 | $457,136 | |
KuCoin | WBTC/BTC | $19,377.33 | $104,670 | |
HitBTC | WBTC/ETH | $19,420.27 | $265,823 | |
Hotbit | WBTC/BTC | $19,320.34 | $1,103,353 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $19,400.42 | $6,537,658 | |
Crypto.com Exchange | WBTC/USDT | $19,361.90 | $195,822 | |
Bancor Network | WBTC/BNT | $19,016.66 | $1,585,036 | |
Osmosis | IBC/D15.../UOSMO | $19,409.96 | $526,144 | |
BKEX | WBTC/USDT | $19,405.67 | $5,968,141 | |
Bybit (Spot) | WBTC/USDT | $19,426.82 | $19,740 | |
Okcoin | WBTC/USD | $19,315.10 | $444,847 | |
Bitfinex | WBT/USD | $19,338.00 | $16,180 | |
OKX | WBTC/ETH | $19,417.53 | $188,342 | |
Kraken | WBTC/USD | $19,383.00 | $26,795 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $19,455.48 | $475,279 | |
Tokpie | MATIC/WBTC | $19,423.95 | $116,732 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $19,414.13 | $6,333,401 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $19,339.77 | $2,581,241 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $19,362.25 | $211,465 | |
Quickswap | 0X1BFD6.../0X2791B... | $19,473.00 | $481,332 | |
SpookySwap | 0X32116.../0X74B23... | $19,243.23 | $305,677 | |
Crypto.com Exchange | WBTC/USDC | $19,259.31 | $80,141 | |
SpookySwap | 0X21BE3.../0X32116... | $19,352.45 | $729,943 | |
Tokpie | CRYN/WBTC | $19,423.95 | $9,762 | |
KuCoin | WBTC/ETH | $19,361.71 | $115,687 | |
AscendEX (BitMax) | WBTC/USDT | $19,478.75 | $92,267 | |
MM Finance | 0X062E6.../0XC2122... | $19,448.57 | $246,609 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $19,367.72 | $217,510 | |
Trader Joe | 0X50B75.../0XB31F6... | $19,352.29 | $440,848 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $19,395.81 | $1,942,371 | |
Tidex | WBTC/ETH | $19,419.17 | $37,110 | |
CoinEx | WBTC/BTC | $19,382.03 | $4,121 | |
Beethoven X | 0X32116.../0X21BE3... | $19,568.67 | $101,936 | |
Beethoven X | 0X32116.../FTM | $19,533.59 | $135,584 | |
Beethoven X | 0X74B23.../0X32116... | $19,443.54 | $33,422 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,404.98 | $278,634 | |
Beethoven X | 0X04068.../0X32116... | $19,260.64 | $144,115 | |
Huobi Global | WBTC/USDT | $19,560.13 | $4,710 | |
Tokpie | CAKE/WBTC | $19,423.95 | $202,793 | |
Tokpie | SXP/WBTC | $19,423.95 | $18,401 | |
Swappi | 0X14B2D.../0X1F545... | $19,431.47 | $120,234 | |
MM Finance | 0X062E6.../0X5C7F8... | $19,456.07 | $170,258 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $19,456.43 | $36,269 | |
Shibaswap | 0X2260F.../0XC02AA... | $19,385.50 | $16,956 | |
Coinbase Exchange | WBTC/USD | $19,323.39 | $68,322 | |
Swappi | 0X1F545.../0XFE97E... | $19,550.37 | $106,804 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $19,457.78 | $86,584 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $19,598.91 | $72,125 | |
Tidex | WBTC/BTC | $19,381.35 | $86,863 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,339.02 | $67,936 | |
Sushiswap | 0X2260F.../0X3472A... | $19,354.11 | $305,065 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $19,304.35 | $62,846 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $19,451.93 | $107,924 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $19,445.59 | $182,996 | |
Dodo (Arbitrum) | 0X2F2A2.../0XFF970... | $19,388.17 | $88,799 | |
Phemex | WBTC/USDT | $19,520.08 | $244,614 | |
Oolongswap | 0XDC048.../0XDEADD... | $19,418.38 | $8,250 | |
SpiritSwap | 0X21BE3.../0X32116... | $19,498.22 | $104,481 | |
Uniswap (v2) | 0X2260F.../0X3472A... | $19,397.20 | $134,075 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $19,482.37 | $25,629 | |
Decoin | WBTC/BTC | $19,418.12 | $28,823 | |
Trisolaris | 0X3AC55.../0XF4EB2... | $19,367.72 | $25,205 | |
Dfyn | 0X1BFD6.../0X7CEB2... | $19,463.99 | $14,836 | |
Tokpie | ADA/WBTC | $19,423.95 | $138,540 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | $19,520.26 | $39,133 | |
KyberSwap (Ethereum) | 0X2260F.../0XC02AA... | $19,514.40 | $23,895 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $19,379.40 | $158,078 | |
Pangolin | 0X50B75.../0XB31F6... | $19,521.33 | $61,023 | |
OccamX | 0X6AB6D.../0XAE835... | $19,224.63 | $14,700 | |
Hoo.com | WBTC/ETH | $19,312.04 | $396,480 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,404.98 | $105,531 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $19,444.85 | $56,944 | |
Uniswap (v2) | 0X2260F.../0XF293D... | $19,234.99 | $41,759 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $19,400.42 | $11,672 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $19,566.66 | $59,739 | |
MM Finance | 0X062E6.../0XE44FD... | $19,348.11 | $35,161 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599