# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 846 | $14,833,341,671.09 | 57.3% | |
2 | ![]() | 325 | $1,528,122,208.00 | 5.9% | |
3 | ![]() | 1300 | $975,556,483.23 | 3.77% | |
4 | ![]() | 343 | $815,124,575.55 | 3.15% | |
5 | ![]() | 21 | $750,674,076.99 | 2.9% | |
6 | ![]() | 194 | $700,826,871.09 | 2.71% | |
7 | ![]() | 312 | $697,212,774.50 | 2.69% | |
8 | ![]() | 741 | $655,030,155.36 | 2.53% | |
9 | ![]() | 101 | $604,661,584.33 | 2.34% | |
10 | ![]() | 786 | $538,781,726.09 | 2.08% | |
11 | ![]() | 103 | $514,579,468.49 | 1.99% | |
12 | ![]() | 159 | $436,602,342.56 | 1.69% | |
13 | ![]() | 273 | $330,321,637.45 | 1.28% | |
14 | ![]() | 72 | $233,838,119.25 | 0.9% | |
15 | ![]() | 67 | $210,591,117.76 | 0.81% | |
16 | ![]() | 103 | $198,105,764.87 | 0.77% | |
17 | ![]() | 166 | $189,080,876.79 | 0.73% | |
18 | ![]() | 218 | $170,879,614.85 | 0.66% | |
19 | ![]() | 197 | $168,134,103.33 | 0.65% | |
20 | ![]() | 57 | $160,023,105.26 | 0.62% | |
21 | ![]() | 130 | $122,483,272.61 | 0.47% | |
22 | ![]() | 136 | $109,414,681.38 | 0.42% | |
23 | ![]() | 416 | $107,582,950.90 | 0.42% | |
24 | ![]() | 99 | $104,913,697.53 | 0.41% | |
25 | ![]() | 66 | $88,553,072.81 | 0.34% | |
26 | ![]() | 133 | $72,103,676.30 | 0.28% | |
27 | ![]() | 4 | $64,098,508.76 | 0.25% | |
28 | ![]() | 1 | $51,918,602.32 | 0.2% | |
29 | ![]() | 676 | $51,599,729.65 | 0.2% | |
30 | ![]() | 27 | $44,482,803.49 | 0.17% | |
31 | ![]() | 5 | $39,997,082.15 | 0.15% | |
32 | ![]() | 107 | $38,283,067.15 | 0.15% | |
33 | ![]() | 45 | $37,629,000.31 | 0.15% | |
34 | ![]() | 96 | $31,658,616.22 | 0.12% | |
35 | ![]() | 76 | $29,909,058.13 | 0.12% | |
36 | ![]() | 517 | $23,733,860.15 | 0.09% | |
37 | ![]() | 24 | $20,924,365.80 | 0.08% | |
38 | ![]() | 304 | $19,332,428.45 | 0.07% | |
39 | ![]() | 463 | $18,037,500.80 | 0.07% | |
40 | ![]() | 1 | $17,757,356.80 | 0.07% | |
41 | ![]() | 326 | $13,475,852.63 | 0.05% | |
42 | ![]() | 53 | $9,916,591.30 | 0.04% | |
43 | ![]() | 22 | $9,696,339.64 | 0.04% | |
44 | ![]() | 5 | $8,350,867.75 | 0.03% | |
45 | ![]() | 265 | $7,761,736.25 | 0.03% | |
46 | ![]() | 158 | $6,445,118.79 | 0.02% | |
47 | ![]() | 178 | $6,287,876.69 | 0.02% | |
48 | ![]() | 10 | $5,904,704.67 | 0.02% | |
49 | ![]() | 24 | $4,225,175.67 | 0.02% | |
50 | ![]() | 98 | $3,506,592.69 | 0.01% | |
51 | ![]() | 3 | $2,897,938.67 | 0.01% | |
52 | ![]() | 284 | $1,825,721.39 | 0.01% | |
53 | ![]() | 9 | $723,271.62 | 0% | |
54 | ![]() | 32 | $376,889.03 | 0% | |
55 | ![]() | 3 | $260,371.66 | 0% | |
56 | ![]() | 36 | $98,735.99 | 0% | |
57 | ![]() | 19 | $14,296.13 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 126 | $0.0000000000 | 0% | |
60 | ![]() | 24 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% |
Discover seven free resources to learn data science and land top jobs.D...
Read More"Any links to offers are scams. We are investigating the situation and taking action accordingly," wro...
Read MorePaolo Ardoino said that recent events in the crypto space demonstrate that Bitcoiners were right and t...
Read More