# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 754 | $4,265,718,471.23 | 29.85% | |
2 | Crypto.com Exchange | 107 | $1,921,096,582.32 | 13.44% | |
3 | WhiteBIT | 95 | $1,197,252,390.32 | 8.38% | |
4 | Coinbase Pro | 183 | $861,859,999.66 | 6.03% | |
5 | LBank | 92 | $828,861,419.09 | 5.8% | |
6 | Huobi | 194 | $678,649,565.94 | 4.75% | |
7 | DigiFinex | 120 | $656,976,853.01 | 4.6% | |
8 | AscendEX (Bitmax) | 169 | $572,483,981.23 | 4.01% | |
9 | Kraken | 324 | $462,641,889.44 | 3.24% | |
10 | Gate | 1282 | $458,220,253.39 | 3.21% | |
11 | ProBit | 343 | $336,353,430.34 | 2.35% | |
12 | BigONE | 62 | $306,994,579.89 | 2.15% | |
13 | Kucoin | 511 | $301,277,095.32 | 2.11% | |
14 | YoBit | 62 | $200,466,018.29 | 1.4% | |
15 | Tidex | 18 | $194,448,091.43 | 1.36% | |
16 | Bibox | 146 | $173,908,419.05 | 1.22% | |
17 | Bitstamp | 91 | $165,735,524.77 | 1.16% | |
18 | Bitfinex | 165 | $113,642,274.12 | 0.8% | |
19 | Dex-Trade | 87 | $98,641,863.92 | 0.69% | |
20 | HitBTC | 616 | $77,527,195.97 | 0.54% | |
21 | coincheck | 1 | $59,223,272.67 | 0.41% | |
22 | Currency.com | 65 | $55,023,894.74 | 0.39% | |
23 | BTCTurk | 81 | $46,128,355.24 | 0.32% | |
24 | Gemini | 61 | $41,878,734.79 | 0.29% | |
25 | Alterdice | 4 | $30,985,693.55 | 0.22% | |
26 | Independent Reserve | 100 | $27,248,118.65 | 0.19% | |
27 | Exmo | 96 | $26,466,673.56 | 0.19% | |
28 | Bitkub | 43 | $16,790,554.99 | 0.12% | |
29 | Bitso | 27 | $13,332,453.54 | 0.09% | |
30 | KickEX | 45 | $12,705,339.06 | 0.09% | |
31 | Bitbank | 4 | $12,083,281.15 | 0.08% | |
32 | Itbit | 5 | $10,009,964.93 | 0.07% | |
33 | Mercatox | 324 | $8,752,221.96 | 0.06% | |
34 | Indodax | 153 | $6,939,549.73 | 0.05% | |
35 | UNISWAP UNIV2 (Ethereum) | 4 | $6,921,448.59 | 0.05% | |
36 | PANCAKE UNIV3 (Arbitrum) | 3 | $6,836,204.21 | 0.05% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $6,133,114.19 | 0.04% | |
38 | UNISWAP UNIV3 (Ethereum) | 2 | $5,794,640.45 | 0.04% | |
39 | Luno | 28 | $5,693,297.15 | 0.04% | |
40 | UNISWAP UNIV3 (Polygon) | 3 | $3,830,791.04 | 0.03% | |
41 | Max | 22 | $3,340,177.08 | 0.02% | |
42 | BTCMarket | 10 | $3,229,446.18 | 0.02% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $2,250,018.84 | 0.02% | |
44 | UNISWAP UNIV3 (Arbitrum) | 5 | $2,161,551.47 | 0.02% | |
45 | Binance.US | 45 | $1,659,885.50 | 0.01% | |
46 | Coinmate | 3 | $1,180,886.05 | 0.01% | |
47 | BTCBOX | 1 | $592,587.31 | 0% | |
48 | Paribu | 9 | $505,499.84 | 0% | |
49 | GOPAX | 26 | $176,693.31 | 0% | |
50 | SUSHI UNIV3 (Optimism) | 2 | $91,499.03 | 0% | |
51 | Cex | 52 | $77,328.54 | 0% | |
52 | SUSHI UNIV2 (Ethereum) | 2 | $57,123.62 | 0% | |
53 | SUSHI UNIV3 (Arbitrum) | 2 | $40,440.92 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $16,782.38 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $10,100.18 | 0% | |
56 | SUSHI UNIV3 (Polygon) | 2 | $10,044.13 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $7,321.27 | 0% | |
58 | SUSHI UNIV2 (Polygon) | 2 | $3,780.65 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,123.52 | 0% | |
60 | RAYDIUM (Solana) | 1 | $2,348.59 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 2 | $1,135.76 | 0% | |
62 | BTC Trade UA | 19 | $732.97 | 0% | |
63 | SUSHI UNIV3 (Ethereum) | 1 | $253.15 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 1 | $30.66 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 2 | $23.44 | 0% | |
66 | UNISWAP UNIV2 (Polygon) | 2 | $10.82 | 0% | |
97 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
95 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
106 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
79 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
111 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 151 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
80 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
84 | ExMarkets | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | Hotbit | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
91 | MXC.COM | 0 | $0.0000000000 | 0% | |
92 | OkCoin | 0 | $0.0000000000 | 0% | |
93 | Okex | 0 | $0.0000000000 | 0% | |
94 | Osmosis | 0 | $0.0000000000 | 0% | |
96 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
98 | Poloniex | 0 | $0.0000000000 | 0% | |
99 | Liquid | 0 | $0.0000000000 | 0% | |
100 | Quoine | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
108 | The Rock Trading | 0 | $0.0000000000 | 0% | |
109 | THORChain | 0 | $0.0000000000 | 0% | |
105 | SushiSwap | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% |
A new report reveals that 134 countries, covering 98% of the global economy, are exploring digital currencies, with 44 currently piloting CBDCs. Central bank digital currencies are gaining widespread attention, with nearly 99% of the global economy now focused on…...
Read More“First Neiro on Ethereum,” an Ethereum-based meme coin, is looking to sustain the bullish momentum it recorded following the Binance listing announcement. On Sept. 16, Binance announced that it would list Neiro (NEIRO) alongside two other assets in its spot…...
Read MoreDonald Trump-themed cryptocurrencies surged as World Liberty Financial announced a new governance token. Fight to MAGA (FIGHT) led the charge with a massive surge of over 150%, pushing its valuation to $10.3 million. TrumpCoin (DJT) also saw a strong rally,…...
Read More