# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 835 | $2,103,182,637.71 | 37.23% | |
2 | ![]() | 282 | $427,450,147.79 | 7.57% | |
3 | ![]() | 343 | $409,750,542.07 | 7.25% | |
4 | ![]() | 137 | $351,939,204.30 | 6.23% | |
5 | ![]() | 202 | $332,474,904.62 | 5.88% | |
6 | ![]() | 1289 | $225,432,638.97 | 3.99% | |
7 | ![]() | 98 | $223,769,315.82 | 3.96% | |
8 | ![]() | 80 | $186,924,878.54 | 3.31% | |
9 | ![]() | 160 | $184,861,050.77 | 3.27% | |
10 | ![]() | 60 | $127,245,948.41 | 2.25% | |
11 | ![]() | 755 | $126,369,286.25 | 2.24% | |
12 | ![]() | 188 | $117,528,975.86 | 2.08% | |
13 | ![]() | 634 | $110,248,699.01 | 1.95% | |
14 | ![]() | 99 | $87,637,627.13 | 1.55% | |
15 | ![]() | 21 | $72,987,757.85 | 1.29% | |
16 | ![]() | 198 | $60,226,705.71 | 1.07% | |
17 | ![]() | 126 | $54,719,387.80 | 0.97% | |
18 | ![]() | 119 | $45,372,318.19 | 0.8% | |
19 | ![]() | 384 | $42,659,633.10 | 0.76% | |
20 | ![]() | 100 | $37,025,971.83 | 0.66% | |
21 | ![]() | 65 | $36,269,960.08 | 0.64% | |
22 | ![]() | 110 | $35,498,598.32 | 0.63% | |
23 | ![]() | 50 | $31,987,886.45 | 0.57% | |
24 | ![]() | 90 | $25,010,557.83 | 0.44% | |
25 | ![]() | 77 | $23,631,199.77 | 0.42% | |
26 | ![]() | 4 | $18,608,910.01 | 0.33% | |
27 | ![]() | 1 | $15,852,321.05 | 0.28% | |
28 | ![]() | 1 | $15,297,132.43 | 0.27% | |
29 | ![]() | 27 | $15,213,005.45 | 0.27% | |
30 | ![]() | 66 | $14,351,100.00 | 0.25% | |
31 | ![]() | 336 | $12,798,820.91 | 0.23% | |
32 | ![]() | 73 | $11,850,706.17 | 0.21% | |
33 | ![]() | 69 | $10,332,902.79 | 0.18% | |
34 | ![]() | 500 | $10,301,723.72 | 0.18% | |
35 | ![]() | 45 | $9,968,565.91 | 0.18% | |
36 | ![]() | 4 | $6,965,730.03 | 0.12% | |
37 | ![]() | 5 | $6,758,971.62 | 0.12% | |
38 | ![]() | 21 | $5,585,938.62 | 0.1% | |
39 | ![]() | 159 | $3,680,886.46 | 0.07% | |
40 | ![]() | 10 | $3,673,966.05 | 0.07% | |
41 | ![]() | 23 | $2,982,042.28 | 0.05% | |
42 | ![]() | 283 | $2,403,945.94 | 0.04% | |
43 | ![]() | 22 | $1,147,587.94 | 0.02% | |
44 | ![]() | 272 | $665,239.72 | 0.01% | |
45 | ![]() | 9 | $342,739.25 | 0.01% | |
46 | ![]() | 18 | $220,251.12 | 0% | |
47 | ![]() | 80 | $206,836.44 | 0% | |
48 | ![]() | 3 | $155,977.42 | 0% | |
49 | ![]() | 28 | $99,854.61 | 0% | |
50 | ![]() | 11 | $443.36 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 123 | $0.0000000000 | 0% | |
67 | ![]() | 22 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% |
An intriguing chart shows a close relationship between U.S. 10-year Treasurys and Bi...
Read MoreAfter two years of experiments, JPMorgan and the Bahraini bank will offer U.S. dolla...
Read MoreAn ETH wallet tied to Mexican national Mario Alberto Jimenez Castro was allegedly us...
Read More