# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
536 | UpToken UP | $0.0000099954 | $0 | 0 UP | $10.22M | 66.68% |
747 | Abulaba AAA | $0.0000016792 | $0 | 0 AAA | $460 | 50.46% |
707 | EverGreenCoin EGC | $0.0000318438 | $463 | 14.53M EGC | $40 | 50.2% |
688 | Eminer EM | $0.0000614390 | $89,363 | 1.45B EM | $258 | 49.97% |
766 | ShineChain SHE | $0.0000000000 | $0 | 0 SHE | $96 | 40% |
524 | Blockport BPT | $0.002069 | $119.81K | 57.90M BPT | $1962.80K | 36.61% |
501 | SparkPoint SRK | $0.00010368 | $1200.91K | 11.58B SRK | $31,417 | 21.88% |
504 | DSLA Protocol DSLA | $0.00020014 | $1099.14K | 5.49B DSLA | $34,702 | 21.15% |
745 | HitChain HIT | $0.0000052696 | $0 | 0 HIT | $635 | 20.51% |
730 | GlobalBoost BSTY | $0.0191 | $0 | 0 BSTY | $1,705 | 18.65% |
321 | ZKBase ZKB | $0.004507 | $889.94K | 197.44M ZKB | $271.88K | 17.51% |
484 | BitShares BTS | $0.001097 | $3287.05K | 3.00B BTS | $141.35K | 17.41% |
414 | Divi DIVI | $0.006108 | $25.40M | 4.16B DIVI | $140.78K | 17.38% |
664 | Strong STRONG | $2.22 | $306.68K | 138.27K STRONG | $3,284 | 15.18% |
505 | PolkaBridge PBR | $0.0146 | $1093.21K | 74.98M PBR | $42,132 | 14.95% |
126 | Ontology ONT | $0.250 | $227.76M | 0.91B ONT | $41.10M | 14.76% |
532 | TTC Protocol TTC | $0.0000042610 | $844 | 198.03M TTC | $17.96M | 14.62% |
650 | UBIX.Network UBX | $0.0000102533 | $467.12K | 45.56B UBX | $2,745 | 14.57% |
424 | Cellframe CELL | $0.691 | $19.76M | 28.60M CELL | $32,786 | 13.8% |
595 | Bitrue Coin BTR | $0.0630 | $8279.65K | 131.42M BTR | $125 | 13% |
640 | Polkadex PDEX | $0.0827 | $691.05K | 8360.00K PDEX | $9,654 | 12.89% |
669 | KIRA KEX | $0.0214 | $268.69K | 12.53M KEX | $6,068 | 12.66% |
598 | WITChain WIT | $0.003051 | $6040.16K | 1.98B WIT | $2,880 | 12.31% |
535 | InsaneCoin INSN | $0.0310 | $0 | 0 INSN | $23.87M | 12.23% |
571 | Tribe TRIBE | $0.453 | $246.71M | 544.49M TRIBE | $454 | 12.2% |
483 | Cashaa CAS | $0.003611 | $3611.20K | 1.00B CAS | $86,978 | 12% |
760 | SoPay SOP | $0.0000102652 | $0 | 0 SOP | $160 | 11.88% |
162 | Ontology Gas ONG | $0.333 | $134.45M | 403.59M ONG | $8120.20K | 11.87% |
310 | ROOBEE ROOBEE | $0.00050220 | $2060.07K | 4.10B ROOBEE | $179.88K | 11.12% |
468 | CumRocket CUMMIES | $0.004632 | $6116.03K | 1.32B CUMMIES | $25,709 | 11.04% |
518 | Dora Factory (old) DORA | $0.0669 | $343.44K | 5130.58K DORA | $18,800 | 10.9% |
725 | Bitcoin God GOD | $1.10 | $0 | 0 GOD | $2,470 | 10.88% |
702 | Goose Finance EGG | $0.0110 | $19,222 | 1755.13K EGG | $360 | 10.74% |
731 | Silent Notary UBSN | $0.0000105351 | $0 | 0 UBSN | $1,693 | 10.71% |
520 | imbrex REX | $0.0312 | $270.35K | 8660.76K REX | $5333.32K | 10.59% |
549 | SmartMesh SMT | $0.001706 | $0 | 0 SMT | $80,601 | 10.18% |
714 | EpiK Protocol AIEPK | $0.003721 | $0 | 0 AIEPK | $6,912 | 10.09% |
616 | Vesper VSP | $0.213 | $1991.68K | 9.34M VSP | $173 | 10% |
383 | Seal Network SEAL | $0.305 | $157.14M | 515.11M SEAL | $318.58K | 9.93% |
771 | CoinFi COFI | $0.00056874 | $0 | 0 COFI | $67 | 9.89% |
775 | eosDAC EOSDAC | $0.00026198 | $0 | 0 EOSDAC | $59 | 9.72% |
587 | Dragonchain DRGN | $0.0449 | $16.65M | 370.77M DRGN | $7,032 | 9.69% |
318 | Seascape Crowns CWS | $0.216 | $1046.91K | 4852.05K CWS | $316.88K | 9.68% |
54 | DeXe DEXE | $13.83 | $1.16B | 83.73M DEXE | $5203.82K | 9.61% |
430 | Nimiq NIM | $0.001337 | $17.00M | 12.71B NIM | $89,829 | 9.54% |
726 | Odyssey OCN | $0.0000280070 | $0 | 0 OCN | $2,093 | 9.38% |
761 | Edgeless EDG | $0.0000649699 | $0 | 0 EDG | $150 | 9.38% |
152 | Lisk LSK | $0.979 | $162.54M | 166.09M LSK | $4861.36K | 9.24% |
523 | PowerTrade Fuel PTF | $0.005248 | $122.33K | 23.31M PTF | $139.53K | 9.2% |
660 | Drep [new] DREP | $0.003555 | $355.54K | 100.00M DREP | $280 | 9.06% |
Wallstreet's Brett Knoblauch predicts MicroStrategy, the largest corporate holder of Bitcoin, will see a nearly $100 uptick in its stock prices. ...
Read MoreSony’s Soneium mainnet is officially live, offering creators faster, cheaper blockchain solutions and tools to connect with fans through NFTs and crypto. On January 14, Sony built on the success of its 2024 testnet, Soneium Minato—which has attracted over 15…...
Read MoreHow will inflation, strong jobs data, and rising Treasury yields shape the Fed’s upcoming rate decision? The Federal Reserve’s Jan. 29 meeting looms large as markets eagerly await clarity on interest rate policy. With a 97.3% probability that rates will…...
Read More